Market report, updated
Search in the subdivision of Sewells Orchard
Over the last 6 months, homes sold for 100.2% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6526 Smokehouse CtColumbia, MD 21045 | 3 | 3 | 1,756 | $449,000 | $255 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6402 Autumn Gold Ct WColumbia, MD 21045 | 3 | 4 | 1,752 | $450,000 | $256 | 11 days |
| 6609 June Apple CtColumbia, MD 21045 | 4 | 4 | 2,824 | $730,000 | $258 | 10 days |
| 6317 Loring DrColumbia, MD 21045 | 3 | 4 | 1,646 | $439,900 | $267 | 102 days |
| 6273 Hidden ClearingColumbia, MD 21045 | 4 | 3 | 1,992 | $550,000 | $276 | 113 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6405 Pound Apple CtColumbia, MD 21045 | 3 | 4 | 1,752 | $455,000 | 101.1% | $259 | 8 days | Oct 30, 2026 |
| 6327 Loring DrColumbia, MD 21045 | 3 | 4 | 1,784 | $440,786 | 101.6% | $247 | 8 days | Sep 30, 2026 |
| 6426 Autumn Gold CtColumbia, MD 21045 | 3 | 3 | 1,832 | $435,000 | 102.4% | $237 | 6 days | Sep 30, 2026 |
| 6717 Sewells Orchard DrColumbia, MD 21045 | 4 | 3 | 1,904 | $599,900 | 100.0% | $315 | 15 days | Aug 12, 2026 |
| 6269 Hidden ClearingColumbia, MD 21045 | 4 | 3 | 2,376 | $640,000 | 98.5% | $269 | 52 days | Aug 7, 2026 |
| 6323 Early Glow CtColumbia, MD 21045 | 3 | 3 | 1,338 | $459,900 | 100.0% | $343 | 8 days | Aug 6, 2026 |
| 6534 Smokehouse CtColumbia, MD 21045 | 3 | 3 | 2,694 | $456,000 | 96.0% | $169 | 20 days | Jun 5, 2026 |
| 6414 Pound Apple CtColumbia, MD 21045 | 3 | — | 1,784 | $470,000 | 102.2% | $263 | 6 days | May 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.