Market report, updated
Search in the subdivision of Oakland Mills
Over the last 6 months, homes sold for 100.9% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9426 Kilimanjaro RdColumbia, MD 21045 | 3 | 4 | 1,865 | $389,990 | $209 | 20 days |
| 5753 Thunder Hill RdColumbia, MD 21045 | 3 | 2 | 1,248 | $350,000 | $280 | 6 days |
| 9625 Whiteacre Rd Unit C-4Columbia, MD 21045 | 2 | 2 | 953 | $215,000 | $225 | 6 days |
| 9472 Old Deep CtColumbia, MD 21045 | 3 | 2 | 976 | $425,000 | $435 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9305 Kilimanjaro RdColumbia, MD 21045 | 4 | 2 | 1,988 | $399,900 | $201 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9406 Dartmouth RdColumbia, MD 21045 | 3 | 2 | 1,629 | $676,500 | 104.1% | $415 | 2 days | Oct 23, 2026 |
| 9436 Kilimanjaro RdColumbia, MD 21045 | 3 | 3 | 1,708 | $390,000 | 100.0% | $228 | 7 days | Sep 4, 2026 |
| 6145 Forty Winks WayColumbia, MD 21045 | 3 | 3 | 1,780 | $591,750 | 98.8% | $332 | 5 days | Aug 31, 2026 |
| 5667 Oakland Mills RdColumbia, MD 21045 | 3 | 1 | 1,239 | $475,000 | 105.6% | $383 | 5 days | Aug 31, 2026 |
| 5258 Patriot LnColumbia, MD 21045 | 4 | 3 | 2,722 | $555,000 | 100.9% | $203 | 7 days | Aug 7, 2026 |
| 5620 Mirrorlight PlColumbia, MD 21045 | 5 | 2 | 2,353 | $600,000 | 99.2% | $254 | 11 days | Jul 31, 2026 |
| 9570 Fallen StoneColumbia, MD 21045 | 3 | 2 | 1,544 | $500,000 | 100.0% | $323 | 9 days | Jul 20, 2026 |
| 9454 Brett LnColumbia, MD 21045 | 3 | 1 | 1,462 | $405,000 | 89.2% | $277 | 81 days | Jun 24, 2026 |
| 5886 Morningbird LnColumbia, MD 21045 | 3 | 3 | 1,780 | $410,000 | 109.3% | $230 | 6 days | May 28, 2026 |
| 9575 Farewell RdColumbia, MD 21045 | 4 | 3 | 1,576 | $467,500 | 101.6% | $296 | 6 days | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.