Market report, updated
Search in the subdivision of Brampton Hills
Over the last 6 months, homes sold for 101.1% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4721 Yorkshire DrEllicott City, MD 21043 | 4 | 3 | 2,224 | $799,900 | $359 | 11 days |
| 4951 Bramhope LnEllicott City, MD 21043 | 4 | 3 | 2,388 | $784,900 | $328 | 25 days |
| 4865 Red Hill WayEllicott City, MD 21043 | 4 | 4 | 2,706 | $720,000 | $266 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4741 Widdup CtEllicott City, MD 21043 | 4 | 3 | 3,014 | $829,900 | $275 | 7 days |
| 4930 Bramhope LnEllicott City, MD 21043 | 4 | 4 | 3,380 | $829,900 | $245 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4686 Yorkshire DrEllicott City, MD 21043 | 5 | 4 | 2,505 | $820,000 | 94.4% | $327 | 32 days | Oct 9, 2026 |
| 4820 Lauren CtEllicott City, MD 21043 | 3 | 3 | 1,816 | $620,000 | 94.7% | $341 | 54 days | Aug 31, 2026 |
| 4754 Ilkley Moor LnEllicott City, MD 21043 | 3 | 3 | 2,269 | $720,000 | 106.7% | $317 | 1 day | Aug 27, 2026 |
| 4955 Bramhope LnEllicott City, MD 21043 | 4 | 4 | 3,446 | $840,000 | 102.5% | $243 | 5 days | Aug 21, 2026 |
| 5016 Brampton PkwyEllicott City, MD 21043 | 5 | 4 | 3,652 | $883,500 | 104.0% | $241 | 4 days | Aug 13, 2026 |
| 4647 Yorkshire DrEllicott City, MD 21043 | 5 | 4 | 4,782 | $930,000 | 103.3% | $194 | 5 days | Jul 27, 2026 |
| 4704 Yorkshire DrEllicott City, MD 21043 | 4 | 3 | 2,204 | $740,000 | 102.1% | $335 | 2 days | Jul 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.