Market report, updated
Search in the subdivision of Turf Valley Overlook
Over the last 6 months, homes sold for 104.0% of list price in 6 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2913 Chainita CtEllicott City, MD 21042 | 4 | 4 | 3,645 | $1,085,000 | $297 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2915 Beaver Lake CtEllicott City, MD 21042 | 7 | 6 | 6,384 | $1,050,000 | $164 | 10 days |
| 10432 Puccini LnEllicott City, MD 21042 | 5 | 6 | 5,055 | $1,375,000 | $272 | 9 days |
| 10405 Puccini LnEllicott City, MD 21042 | 4 | 4 | 4,502 | $1,399,000 | $310 | 16 days |
| 3110 Krista CtEllicott City, MD 21042 | 4 | 4 | 5,624 | $1,135,000 | $201 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10305 Greenbriar CtEllicott City, MD 21042 | 4 | 4 | 3,330 | $1,060,000 | 111.6% | $318 | 5 days | Nov 4, 2026 |
| 10389 Boca Raton DrEllicott City, MD 21042 | 4 | 3 | 2,052 | $811,000 | 104.6% | $395 | 7 days | Sep 3, 2026 |
| 2919 Poland Springs DrEllicott City, MD 21042 | 5 | 4 | 4,222 | $1,100,000 | 102.3% | $260 | 7 days | Aug 11, 2026 |
| 3102 The Cascades CtEllicott City, MD 21042 | 4 | 3 | 3,064 | $955,000 | 101.1% | $311 | 2 days | Jul 2, 2026 |
| 10363 Boca Raton DrEllicott City, MD 21042 | 4 | 4 | 2,852 | $875,000 | 100.0% | $306 | — | Jul 1, 2026 |
| 2907 Timber Trails CtEllicott City, MD 21042 | 5 | 4 | 3,188 | $915,000 | 102.2% | $287 | 5 days | Jun 2, 2026 |
| 2904 Excelsior Springs CtEllicott City, MD 21042 | 5 | 4 | 5,274 | $1,190,000 | 100.1% | $225 | 11 days | May 29, 2026 |
| 10332 Congressional CtEllicott City, MD 21042 | 4 | 3 | 2,980 | $965,000 | 110.3% | $323 | 5 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.