Market report, updated
Search in the subdivision of Columbia Park
Over the last 6 months, homes sold for 101.3% of list price in 4 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2213 Vermont AveLandover, MD 20785 | 5 | 2 | 1,800 | $350,000 | $194 | — |
| 8807 Goose Landing CirColumbia, MD 21045 | 3 | 4 | 1,792 | $375,000 | $209 | — |
| 1900 Kent Village DrLandover, MD 20785 | 3 | 2 | 1,460 | $379,900 | $260 | 9 days |
| 8849 Goose Landing CirColumbia, MD 21045 | 3 | 4 | 1,788 | $415,000 | $232 | 19 days |
| 8928 Mallard CtColumbia, MD 21045 | 3 | 3 | 1,680 | $419,900 | $249 | 61 days |
| 8926 Mallard CtColumbia, MD 21045 | 3 | 3 | 1,620 | $395,000 | $243 | 60 days |
| 8922 Mallard CtColumbia, MD 21045 | 3 | 3 | 1,696 | $419,000 | $247 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8651 King George CtPomfret, MD 20675 | 5 | 3 | 3,268 | $575,000 | $175 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8867 Goose Landing CirColumbia, MD 21045 | 3 | 4 | 1,788 | $460,000 | 102.2% | $257 | 5 days |
| 2006 Virginia AveHyattsville, MD 20785 | 3 | 2 | 1,312 | $495,000 | 99.0% | $377 | 1 day |
| 2114 Columbia AveLandover, MD 20785 | 3 | 3 | 2,260 | $380,000 | 100.0% | $168 | 6 days |
| 4940 Lee Farm Court, Unit 94Ellicott City, MD 21043 | 3 | 4 | 1,971 | $520,000 | 104.2% | $263 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.