Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18943 Pine Ridge Ln Unit 9-6 3 3 1,595 $380,000 $238 1 day
14622 Bauer Dr Unit 4 2 1 1,070 $255,000 $238 8 days
2517 Baltimore Rd Unit 2517-5 2 1 1,083 $250,000 $230 29 days
2515 Baltimore Rd Unit 6 2 1 1,079 $244,900 $226 85 days
2515 Baltimore Rd Unit 2515-5 2 1 1,085 $225,000 $207 17 days
2507 Baltimore Rd Unit 2507-1 1 1 939 $185,000 $197 1 day
14427 Parkvale Rd Unit 8 2 1 1,084 N/A Unknown 6 days
Average: 2.0 1.3 1,133 $219,985 $191 22 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2519 Baltimore Rd Unit 2519-6 2 1 1,093 $249,900 $242,500 $221 23 days 5/29/26
2515 Baltimore Rd Unit 2 1 1 939 $214,900 $214,900 $228 12 days 10/2/26
Average: 1.5 1.0 1,016 $232,400 $228,700 $225 17 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!