Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9451 Brink Rd 5 5 5,740 $1,190,000 $207 Unknown
8021 Lions Crest Way 4 5 5,036 $920,000 $182 Unknown
8112 Exodus Dr 3 4 2,981 $849,900 $285 Unknown
7621 Augustine Way 4 4 3,302 $775,000 $234 Unknown
6717 Lowes Ln 4 4 3,440 $769,900 $223 Unknown
9817 Mainsail Dr 4 3 2,560 $710,000 $277 Unknown
9200 Brink Rd 6 3 2,660 $699,000 $262 Unknown
15 Augustine Ct 3 4 2,244 $539,900 $240 Unknown
Average: 4.1 4.0 3,495 $806,712 $239 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8017 Exodus Dr 5 5 3,408 $995,000 $291 Unknown
12 Delta Ct 5 4 4,107 $980,000 $238 Unknown
Average: 5.0 4.5 3,757 $987,500 $265 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7804 Meadowvale Ter 6 6 7,042 $1,599,999 $1,525,000 $216 Unknown 7/22/26
8009 Exodus Dr 6 4 4,437 $925,000 $925,000 $208 Unknown 8/24/26
7633 Augustine Way 4 4 4,632 $925,000 $925,000 $199 Unknown 6/4/26
8600 Plum Creek Dr 5 5 4,036 $875,000 $865,700 $214 Unknown 7/20/26
20610 Plum Creek Ct 5 3 3,934 $750,000 $825,000 $209 Unknown 6/18/26
6729 Lowes Ln 6 4 3,862 $750,000 $750,000 $194 Unknown 7/3/26
9852 Mainsail Dr 4 4 3,372 $730,000 $730,000 $216 Unknown 5/4/26
21 Bell Bluff Ct 4 3 2,730 $705,000 $710,000 $260 Unknown 7/24/26
6717 Lowes Ln 4 4 3,440 $520,000 $561,000 $163 Unknown 8/31/26
21010 Delta Dr N/A N/A N/A $549,000 $475,000 Unknown Unknown 8/18/26
20415 Boulder Ridge Ter 3 4 1,692 $475,000 $460,000 $271 Unknown 6/29/26
Average: 4.7 4.1 3,917 $800,363 $795,609 $215 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11