Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4100 Taylor Ave 5 5 3,800 $609,900 $160 179 days
3909 Fleetwood Ave 5 4 1,896 $450,000 $237 38 days
20200 Spring Haven Ct 3 3 1,248 $398,000 $318 87 days
7 Chesley Ave 4 3 2,728 $349,900 $128 105 days
6222 Brook Ave 3 1 1,372 $340,000 $247 40 days
6215 Everall Ave 4 2 1,760 $339,900 $193 6 days
19 W Elm Ave 4 2 1,784 $339,900 $190 123 days
5302 Kenwood Ave 3 2 1,735 $334,900 $193 14 days
106 Lyndale Ave 3 2 1,160 $274,900 $236 36 days
4204 Kenwood Ave 3 2 1,504 $270,000 $179 553 days
6915 Beech Ave 5 2 2,162 $259,900 $120 2 days
Average: 3.8 2.5 1,922 $360,663 $200 108 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20201 Spring Haven Ct 3 3 2,256 $409,000 $181 32 days
13 Henry Ave 3 3 2,064 $374,900 $181 56 days
5811 Westwood Ave 4 3 2,313 $349,900 $151 83 days
5819 Westwood Ave 3 3 2,710 $330,000 $121 73 days
4807 Kenwood Ave 3 2 1,084 $279,900 $258 36 days
6804 Brook Ave N/A N/A 2,160 $269,900 $124 51 days
28 Lyndale Ave 4 2 1,460 $249,900 $171 11 days
4007 Fleetwood Ave 3 3 1,848 $199,000 $107 55 days
Average: 3.3 2.7 1,986 $307,812 $162 50 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3814 Fleetwood Ave 4 3 2,018 $450,000 $455,000 $225 16 days 6/8/26
20205 Gentle Way 4 4 1,995 $449,000 $445,000 $223 9 days 9/25/26
109 Chesley Ave 5 4 2,787 $434,900 $435,000 $156 7 days 8/6/26
4514 Kenwood Ave 4 4 2,328 $429,900 $430,000 $184 14 days 10/9/26
4501 Forest View Ave 5 4 2,580 $299,999 $410,000 $158 2 days 8/28/26
4501 Parkmont Ave 5 4 2,938 $410,000 $410,000 $139 65 days 7/22/26
4603 Charles Ave 4 3 1,628 $399,900 $404,900 $248 8 days 6/11/26
4008 Chesley Ave 5 3 1,890 $389,900 $389,900 $206 67 days 6/16/26
5509 East Ave 4 3 2,200 $359,900 $365,000 $165 4 days 6/19/26
2 Grazing Ct 3 2 1,560 $325,000 $333,000 $213 22 days 9/11/26
6919 Beech Ave 4 2 2,241 $315,000 $308,300 $137 7 days 9/30/26
3814 Walnut Ave 3 2 1,290 $299,000 $299,000 $231 22 days 6/8/26
20201 Spring Haven Ct 3 3 2,394 $339,000 $289,000 $120 22 days 8/21/26
4513 Kenwood Ave 3 2 1,114 $260,000 $260,000 $233 7 days 7/10/26
3433 Orlando Ave 4 2 1,728 $249,950 $255,000 $147 28 days 7/2/26
6809 Linden Ave 3 2 782 $245,000 $250,000 $319 10 days 5/1/26
4522 Fitch Ave 3 2 1,296 $230,000 $231,000 $178 21 days 6/18/26
6012 Eurith Ave 3 2 1,386 $230,000 $230,000 $165 5 days 7/24/26
517 Elmwood Rd 3 2 2,016 $220,000 $210,000 $104 14 days 9/25/26
6511 Brook Ave 3 2 1,280 $189,900 $198,000 $154 10 days 7/14/26
6 Chesley Ave 3 2 1,088 $185,000 $190,000 $174 5 days 7/17/26
4604 Powell Ave 3 3 1,839 $99,500 $142,300 $77 9 days 6/25/26
5923 Belair Rd 2 1 1,589 $99,000 $99,000 $62 290 days 9/11/26
Average: 3.6 2.7 1,824 $300,428 $306,060 $175 28 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!