Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9920 Doctor Perry Rd N/A N/A N/A $6,500,000 Unknown 637 days
4949 Green Valley Rd N/A N/A N/A $6,360,000 Unknown 90 days
1341 Hughes Ford Rd Unit 114 AND 117 COMBINED N/A N/A N/A $4,236,200 Unknown 107 days
108 Gapland Rd 5 3 4,102 $3,000,000 $731 22 days
6459 Corporate Dr Unit LOT B AND LOT C N/A N/A N/A $2,999,999 Unknown 53 days
401 W 2nd St 5 6 5,704 $2,950,000 $517 36 days
112 Church St N/A N/A N/A $2,795,000 Unknown 23 days
112 Church St 7 7 9,168 $2,795,000 $304 88 days
8516 Woodsboro Pike N/A N/A N/A $2,570,000 Unknown 4 days
3535 Urbana Pike N/A N/A N/A $2,500,000 Unknown 1100 days
7415 Grove Rd N/A N/A N/A $2,400,000 Unknown 428 days
407 W 2nd St 5 5 6,860 $2,395,000 $349 15 days
No address N/A N/A N/A $2,325,000 Unknown 93 days
No address 1 N/A 1,200 $2,325,000 $1,937 89 days
1341 Hughes Ford Rd Unit SUITE 117 N/A N/A N/A $2,210,400 Unknown 108 days
10524 Stull 4 1 2,670 $2,200,000 $823 198 days
11037 Liberty Rd N/A N/A N/A $2,200,000 Unknown 304 days
106 N Church St N/A N/A N/A $2,100,000 Unknown 29 days
1341 Hughes Ford Rd Unit 114 N/A N/A N/A $2,025,800 Unknown 179 days
9237 Frostown Rd N/A N/A N/A $1,999,999 Unknown 12 days
9237 Frostown Rd 4 5 6,578 $1,999,999 $304 174 days
1776 Atlas Dr 4 3 3,515 $1,999,999 $568 24 days
800 Carroll Pkwy 5 5 5,498 $1,999,900 $363 43 days
6459 Corporate Dr Unit LOT B N/A N/A N/A $1,999,000 Unknown 53 days
No address N/A N/A N/A $1,980,000 Unknown 23 days
Average: 3.5 3.2 2,563 $633,904 $244 78 days
Viewing 1 - 25 of 931
Viewing 1 - 25 of 931
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11201 Old Annapolis Rd N/A N/A N/A $5,850,000 Unknown 26 days
195 Thomas Johnson Dr N/A N/A N/A $3,250,000 Unknown 297 days
3460 Big Woods Rd 4 2 3,260 $2,995,000 $918 Unknown
211 Dill Ave N/A N/A N/A $2,977,000 Unknown 1616 days
7460 Heritage Oak Ter 4 6 6,782 $2,465,000 $363 15 days
1402 Thurston Rd 4 6 5,200 $2,170,000 $417 38 days
310 Upper College 4 4 3,680 $1,975,000 $536 114 days
3121 Bidle Rd 5 4 4,050 $1,785,000 $440 420 days
1191 Buckeystown Pike 4 5 4,542 $1,675,000 $368 88 days
210 E Second St Unit 401 3 3 2,751 $1,595,000 $579 33 days
5925 Woodville Rd 3 5 3,264 $1,565,779 $479 23 days
3032 Thurston Rd Unit LOT 2 4 4 3,278 $1,560,000 $475 76 days
5754 Tuscarora Rd 4 4 4,581 $1,498,000 $327 47 days
4833 Reels Mill Rd 4 3 4,688 $1,395,000 $297 22 days
2802 Bidle Rd 5 5 5,511 $1,375,000 $249 107 days
37-39 E South St Unit 4-5 N/A N/A N/A $1,300,000 Unknown 326 days
3101 Bidle Rd 4 3 2,550 $1,292,500 $506 420 days
3111 Bidle Rd 3 3 2,605 $1,250,500 $480 420 days
142 Water St N/A N/A N/A $1,200,000 Unknown 120 days
418 N Maxwell Ave 3 5 2,777 $1,199,999 $432 302 days
4422 Teen Barnes Rd 4 3 4,588 $1,195,000 $260 169 days
8528 Rocky Springs Rd 6 6 5,603 $1,099,990 $196 436 days
2728 Hillfield Dr 5 6 5,998 $1,098,000 $183 83 days
8108 Mojave Ct 3 3 3,000 $999,999 $333 58 days
9360 Bitterroot Ter 4 5 4,466 $999,990 $223 168 days
Average: 3.5 3.1 2,494 $605,649 $244 89 days
Viewing 1 - 25 of 328
Viewing 1 - 25 of 328
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
307 Upper College 5 5 6,723 $3,249,000 $2,800,000 $416 165 days 8/18/26
10115 Pendry Pl 4 4 5,528 $1,918,800 $2,774,326 $501 37 days 9/16/26
257 E 6th St N/A N/A N/A $2,600,000 $2,350,000 Unknown 384 days 5/29/26
4739 Elmer Derr Rd 3 4 5,300 $2,250,000 $2,250,000 $424 14 days 8/21/26
9858 Artemis Ter 5 5 6,001 $2,100,250 $2,057,100 $342 355 days 6/30/26
12762 Barnett Dr 4 4 3,542 $1,850,000 $1,850,000 $522 Unknown 8/28/26
5550 Catholic Church Rd 5 7 4,298 $1,999,900 $1,800,000 $418 9 days 10/9/26
4803 Smokey Ct 5 6 5,394 $1,695,000 $1,640,000 $304 37 days 5/7/26
111.69+/- Acres At 16751 Scott Road 4 1 3,771 $1,100,000 $1,632,000 $432 32 days 6/9/26
6905 Baltimore National Pike N/A N/A N/A $2,250,000 $1,590,000 Unknown 281 days 9/30/26
11346 Lorien Ct 5 4 4,490 $1,575,000 $1,575,000 $350 13 days 6/12/26
313 W College Ter 5 4 4,797 $1,500,000 $1,575,000 $328 5 days 6/8/26
5506 Bootjack Dr 3 5 5,596 $1,500,000 $1,500,000 $268 12 days 10/27/26
3237 Park Mills Rd 4 6 4,717 $1,499,900 $1,500,000 $317 10 days 7/17/26
9807 Accipiter Ct 4 4 4,705 $1,500,000 $1,499,900 $318 3 days 7/1/26
8812 Yellow Springs Rd 5 6 6,535 $1,600,000 $1,450,000 $221 14 days 10/30/26
No address 4 4 2,912 $1,450,000 $1,450,000 $497 1 day 8/27/26
10416 Old Frederick Rd 4 4 2,912 $1,450,000 $1,450,000 $497 1 day 8/27/26
6721 Balmoral Overlook 5 7 4,576 $1,436,029 $1,436,029 $313 1 day 5/18/26
9630 Clemsonville Rd 3 4 4,160 $1,425,000 $1,425,000 $342 24 days 10/2/26
9630 Clemsonville Rd 3 4 4,160 $1,425,000 $1,425,000 $342 24 days 10/2/26
3110 Thurston Rd 4 4 3,462 $1,400,000 $1,400,000 $404 14 days 8/27/26
3419 Three Daughters Ct 4 5 3,242 $1,399,990 $1,399,990 $431 7 days 9/18/26
7430 Dogwood Ln 5 5 5,695 $1,395,000 $1,395,000 $244 12 days 8/24/26
121 W Church St 4 4 3,885 $1,399,000 $1,362,000 $350 80 days 7/17/26
Average: 3.5 3.1 2,439 $545,518 $544,157 $237 33 days
Viewing 1 - 25 of 1961
Viewing 1 - 25 of 1961

How much is your home worth?

...get instant property value now!