Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6714 Woodridge Rd 5 5 4,050 $1,295,000 $319 62 days
10100 Pendry Pl 4 4 3,149 $1,175,000 $373 23 days
9638 Woodland Rd 5 5 6,683 $1,165,000 $174 75 days
104 Dorseys Chance 4 6 4,618 $1,100,000 $238 36 days
6742 Accipiter Dr 4 4 3,201 $1,095,000 $342 6 days
7133 Masters Rd 4 5 3,416 $995,000 $291 6 days
6434 Lakeridge Dr 5 4 3,645 $995,000 $272 Unknown
9705 Blandwood Way 6 5 4,810 $950,000 $197 15 days
11450 C Himalaya Rd 4 4 5,094 $899,990 $176 22 days
11450 B Himalaya Rd 4 4 4,611 $869,990 $188 22 days
11450 A Himalaya Rd 4 4 4,466 $849,990 $190 22 days
6819 Rehnquist Ct 4 4 5,004 $844,000 $168 154 days
9619 Woodland Rd 5 4 4,219 $839,000 $198 57 days
6752 Woodridge Rd 5 3 5,152 $800,000 $155 27 days
6822 W Shavano Rd 4 5 4,094 $795,000 $194 134 days
6804 Oakledge Ct 4 3 2,071 $775,000 $374 349 days
40 S Alley N/A N/A N/A $750,000 Unknown 22 days
6702 Ilex Ct 4 4 2,456 $739,900 $301 92 days
11309 Country Club Rd 4 4 5,197 $730,000 $140 22 days
11047 Sanandrew Dr 4 4 3,788 $689,900 $182 45 days
328 E Wainscot Dr E 4 4 4,118 $675,000 $163 10 days
6728 Meadowlawn Cir 4 4 2,882 $660,000 $229 97 days
5700 Honey Glen Ct 4 4 3,252 $652,400 $200 96 days
608 Gala Way 4 3 2,731 $649,999 $238 15 days
10248 Lake Linganore Blvd 4 4 2,969 $629,990 $212 39 days
Average: 3.6 3.6 2,808 $633,904 $244 54 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11201 Old Annapolis Rd N/A N/A N/A $5,850,000 Unknown 25 days
10490 Lakeridge Ct 6 4 3,700 $949,990 $256 80 days
11003 Country Club Rd 5 5 5,476 $725,000 $132 47 days
9726 Woodcliff Ct 5 5 4,160 $715,000 $171 48 days
11842 Fawn Ct 4 4 2,328 $675,000 $289 64 days
11106 Eagletrace Ct 4 4 3,886 $650,000 $167 36 days
10562 Edwardian Ln Unit 125 4 4 3,749 $615,000 $164 102 days
6938 Fox Chase Rd 3 4 2,190 $579,900 $264 43 days
6731 Meadowlawn Cir 4 3 2,805 $565,000 $201 78 days
6710 Hemlock Point Rd 4 3 1,652 $550,000 $332 33 days
11104 Worchester Dr 3 3 2,318 $499,900 $215 56 days
7093 Kokanee Way 3 3 2,016 $494,000 $245 96 days
6711 Meadowlawn Cir 3 3 1,331 $485,000 $364 28 days
7095 Kokanee Way 3 3 2,016 $479,900 $238 69 days
6632 Commodore Ct 3 4 2,032 $422,000 $207 108 days
10641 Old Barn Ct 3 2 1,080 $334,900 $310 78 days
6745 Accipiter Dr N/A N/A N/A $249,900 Unknown 26 days
11305 Country Club N/A N/A N/A $187,500 Unknown 57 days
6771 Parkside Rd N/A N/A N/A $45,000 Unknown 22 days
Average: 3.8 3.6 2,715 $793,315 $237 58 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10115 Pendry Pl 4 4 5,528 $1,918,800 $2,774,326 $501 37 days 9/16/26
9807 Accipiter Ct 4 4 4,705 $1,500,000 $1,499,900 $318 3 days 7/1/26
6721 Balmoral Overlook 5 7 4,576 $1,436,029 $1,436,029 $313 1 day 5/18/26
6490 Nightingale Pl 4 5 3,469 $1,300,000 $1,300,000 $374 Unknown 7/23/26
6713 Box Turtle Ct 5 7 5,702 $1,250,000 $1,215,000 $213 40 days 5/29/26
10303 Maracaibo Mews 5 4 4,812 $1,250,000 $1,200,000 $249 5 days 7/17/26
10310 Iliamna Ct 5 4 2,792 $1,049,000 $1,049,000 $375 8 days 6/25/26
415 William Plummer St 5 4 3,814 $1,100,000 $1,041,000 $272 10 days 8/7/26
6638 Coldstream Dr 4 3 2,798 $1,049,000 $1,037,000 $370 7 days 5/28/26
29 Lakeridge Dr 5 4 3,497 $995,000 $995,000 $284 32 days 8/31/26
7116 Starmount Ct 4 5 4,568 $964,900 $955,000 $209 9 days 8/11/26
6224 Stonecat Ct 5 5 4,448 $959,000 $945,000 $212 22 days 6/12/26
6035 Fallfish 4 5 4,722 $930,000 $940,000 $199 53 days 5/14/26
6724 Accipiter Dr 6 6 4,775 $920,000 $930,000 $194 105 days 7/31/26
6628 Coldstream Dr 5 4 2,440 $880,000 $880,000 $360 48 days 5/5/26
6501 Green Valley Rd 4 3 3,457 $899,000 $855,000 $247 62 days 8/19/26
504 Isaac Russell 4 4 3,443 $825,000 $817,500 $237 14 days 6/22/26
6815 Cherry Tree Ct 5 5 4,423 $799,000 $810,000 $183 2 days 6/24/26
9710 Woodfield Ct 5 5 4,980 $825,000 $800,000 $160 20 days 9/15/26
6831 Rehnquist Ct 4 4 4,544 $799,999 $800,000 $176 14 days 6/5/26
6938 Cardozo St 4 5 3,666 $800,000 $795,000 $216 48 days 7/31/26
9915 Arapahoe Rd 4 5 3,290 $779,888 $779,888 $237 148 days 6/12/26
7031 Eaglehead Dr 4 3 3,647 $775,000 $775,000 $212 24 days 7/24/26
6898 Clovis Ct 5 4 3,142 $775,000 $775,000 $246 24 days 6/25/26
403 Richard Roberts St 4 4 3,476 $774,900 $774,900 $222 71 days 9/3/26
Average: 3.7 3.5 2,593 $611,474 $615,157 $248 29 days
Viewing 1 - 25 of 163
Viewing 1 - 25 of 163

How much is your home worth?

...get instant property value now!