Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26220 Mullinix Mill Rd 4 2 1,728 $3,500,000 $2,025 50 days
11027 Locust Dr 4 4 N/A $1,239,000 Unknown 22 days
25135 Hickory Ridge Ln 5 4 4,136 $1,100,000 $265 14 days
10809 Avonlea Ridge Pl 4 5 4,651 $949,000 $204 74 days
23311 Woodfield Rd 6 4 7,014 $799,000 $113 154 days
10727 Bethesda Church Rd 5 4 3,353 $699,900 $208 18 days
24109 Doreen Dr 5 4 2,645 $649,000 $245 116 days
26109 Cornor Dr 3 3 3,148 $599,000 $190 18 days
26813 Grace Ct 4 3 1,314 $589,900 $448 24 days
24100 Doreen Dr 4 3 2,243 $579,900 $258 78 days
26904 Overlook St 5 3 1,997 $549,900 $275 88 days
23737 Woodfield Rd 4 2 1,927 $540,000 $280 8 days
26506 Clarksburg Rd 3 5 4,430 $449,900 $101 813 days
10113 Lewis Dr 1 1 600 $429,000 $715 10 days
11027 Locust Dr N/A N/A N/A $215,000 Unknown 153 days
Average: 4.1 3.4 3,014 $859,233 $410 109 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10855 Bethesda Church Rd 7 5 7,808 $1,250,000 $160 251 days
22909 Davis Mill Rd 6 6 5,760 $1,150,000 $199 35 days
25223 Oak Dr 4 3 3,590 $625,000 $174 50 days
28733 Ridge Rd 5 3 2,754 $600,000 $217 79 days
Gue Rd N/A N/A N/A $270,000 Unknown 232 days
Average: 5.5 4.2 4,978 $779,000 $187 129 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10901 Moxley Rd 5 3 3,695 $2,000,000 $1,800,000 $487 160 days 5/29/26
26031 Mount Vernon Ave 5 5 4,282 $928,888 $928,000 $216 27 days 6/11/26
9500 Holsey Rd 4 3 5,276 $900,000 $875,000 $165 29 days 7/31/26
10805 Avonlea Ridge Pl 4 4 3,578 $800,000 $840,000 $234 6 days 9/30/26
8328 Gue Rd 4 5 4,100 $715,000 $725,000 $176 21 days 10/28/26
25904 Reva Dr 3 3 2,613 $649,000 $720,000 $275 6 days 6/24/26
10500 Moxley Rd 7 3 2,487 $789,900 $690,000 $277 31 days 7/31/26
26705 Ridge Rd 4 4 2,452 $629,000 $640,000 $261 8 days 10/9/26
28321 Kemptown Rd 5 3 2,170 $589,900 $630,000 $290 28 days 6/12/26
10316 Sunset Dr 4 3 2,000 $575,000 $596,000 $298 3 days 5/18/26
8214 Hawkins Creamery Rd 3 2 1,602 $595,000 $595,000 $371 12 days 9/30/26
26714 Howard Chapel Dr 4 2 2,700 $575,000 $575,000 $212 21 days 10/5/26
10100 Lewis Dr 4 3 1,844 $560,000 $560,000 $303 96 days 6/1/26
24909 Woodfield School Rd 3 3 2,896 $534,900 $550,000 $189 37 days 8/7/26
26800 Howard Chapel Dr 4 2 2,076 $524,900 $520,000 $250 49 days 6/22/26
28513 Woodview Dr 3 2 1,592 $499,900 $510,000 $320 4 days 7/17/26
26906 Clarksburg Rd 3 3 3,240 $439,000 $450,000 $138 135 days 10/19/26
26121 Purdum Rd 3 2 1,120 $405,000 $400,000 $357 123 days 9/11/26
Average: 4.0 3.1 2,762 $706,132 $700,222 $268 44 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!