Market report, updated
Search in the subdivision of Milestone
Over the last 6 months, homes sold for 98.7% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21400 Manor View CirGermantown, MD 20879 | 4 | 5 | 4,852 | $850,000 | $175 | 3 days |
| 12521 Hawks Nest LnGermantown, MD 20876 | 4 | 4 | 1,967 | $649,990 | $330 | 31 days |
| 12104 Songbird LnGermantown, MD 20876 | 4 | 2 | 1,432 | $669,900 | $467 | 54 days |
| 12106 Songbird LnGermantown, MD 20876 | 4 | 2 | 1,432 | $629,900 | $439 | 70 days |
| 12705 Found Stone Rd Unit 7-103Germantown, MD 20876 | 2 | 2 | 1,360 | $305,000 | $224 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21409 Emerald DrGermantown, MD 20876 | 5 | 4 | 3,080 | $709,900 | $230 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 21123 Camomile Ct Unit 113Germantown, MD 20876 | 3 | 4 | 2,040 | $465,000 | 97.9% | $227 | 9 days |
| 12521 Royal Crown DrGermantown, MD 20876 | 4 | 3 | 3,100 | $715,000 | 100.0% | $230 | 20 days |
| 21527 Fox Field CirGermantown, MD 20876 | 5 | 5 | 5,208 | $920,000 | 98.9% | $176 | 36 days |
| 21406 Manor View CirGermantown, MD 20876 | 4 | 4 | 3,344 | $850,000 | 100.0% | $254 | 6 days |
| 8 Royal Crown CtGermantown, MD 20876 | 4 | 3 | 2,342 | $730,000 | 97.3% | $311 | 9 days |
| 12119 Red Admiral WayGermantown, MD 20876 | 4 | 5 | 4,652 | $960,000 | 99.0% | $206 | 7 days |
| 21410 Emerald DrGermantown, MD 20876 | 4 | 4 | 3,485 | $735,500 | 98.1% | $211 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.