Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6310 Stevens Forest Rd N/A N/A N/A $4,300,000 Unknown Unknown
10605 State Route 108 N/A N/A N/A $4,000,000 Unknown 13 days
5880 Race Rd N/A N/A N/A $3,500,000 Unknown 13 days
5004 Ten Oaks Rd 6 7 10,975 $3,250,000 $296 Unknown
15125 Devlin Dr 8 12 32,000 $3,000,000 $93 74 days
8250 White Pine Ct 11 9 10,416 $2,999,999 $288 41 days
3644 Broadleaf Ct 5 7 10,052 $2,700,000 $268 147 days
8535 Edenton Rd 5 6 11,555 $2,699,000 $233 19 days
13773 Lakeside Dr 6 6 8,146 $2,650,000 $325 79 days
7968 Dorsey Run Rd N/A N/A N/A $2,500,000 Unknown 13 days
6393 W Rockburn Hill Rd 3 3 5,864 $2,500,000 $426 133 days
6393 W Rockburn Hill Rd N/A N/A 5,864 $2,500,000 $426 133 days
6393 W Rockburn Hill Rd 3 3 5,864 $2,500,000 $426 134 days
13536 Paternal Gift Dr 8 7 8,336 $2,500,000 $299 130 days
10528 Pudding Ln 5 6 7,353 $2,400,000 $326 Unknown
13030 Highgrove Rd 6 6 8,479 $2,400,000 $283 28 days
11490 Homewood Rd 6 6 5,463 $2,300,000 $421 16 days
7105 Biter Ln 4 6 7,532 $2,245,000 $298 19 days
12701 Maryvale Ct 7 7 8,002 $2,050,000 $256 7 days
11616 Mirror Pond Ct 5 5 7,854 $2,000,000 $254 98 days
14520 Edgewoods Way 6 7 13,259 $1,999,000 $150 Unknown
8325 Grove Angle Rd 6 7 6,088 $1,998,800 $328 40 days
13823 Brighton Dam Rd 5 6 4,883 $1,997,000 $408 143 days
7399 Assateague Dr N/A N/A N/A $1,975,000 Unknown 13 days
3610 Burgess Estates Dr 5 5 4,500 $1,855,121 $412 28 days
Average: 3.6 3.3 2,691 $696,116 $264 58 days
Viewing 1 - 25 of 672
Viewing 1 - 25 of 672
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11029 Blevins Dr 5 7 7,141 $2,400,000 $336 27 days
9454 Lovat Rd 5 7 5,126 $2,150,000 $419 24 days
7738 Elmwood Rd 6 6 7,316 $2,100,000 $287 8 days
11915 Simpson Rd 5 5 N/A $1,999,900 Unknown 95 days
2021 Drovers Ln 5 5 7,928 $1,900,000 $239 61 days
3137 Old Oak Dr 6 7 7,620 $1,780,000 $233 34 days
14516 Old Frederick Rd 6 6 7,335 $1,750,000 $238 136 days
4304 Templeton Ln 5 7 6,587 $1,725,000 $261 27 days
3713 Mill Creek Way 4 4 4,707 $1,687,990 $358 118 days
6467 Hanover Rd N/A N/A N/A $1,657,500 Unknown 13 days
1916 Davis Branch Rd 6 6 6,360 $1,575,000 $247 27 days
4254 Buckskin Lake Dr 5 6 7,061 $1,450,000 $205 19 days
11526 Fox River Dr 4 5 7,200 $1,450,000 $201 86 days
12074 Broad Meadow Ln 6 6 6,414 $1,400,000 $218 39 days
10405 Puccini Ln 4 4 4,502 $1,399,000 $310 24 days
10432 Puccini Ln 5 6 5,055 $1,375,000 $272 5 days
11413 Butterfruit Way 5 6 7,744 $1,375,000 $177 17 days
13728 Bold Venture Dr 6 6 8,019 $1,365,000 $170 132 days
12502 Triadelphia Rd 6 6 5,782 $1,350,000 $233 102 days
3728 Mill Creek Way 4 4 3,197 $1,309,990 $409 124 days
1682 Woodstock Rd 6 6 5,270 $1,300,000 $246 55 days
6111 Rippling Tides Ter 5 4 4,946 $1,300,000 $262 73 days
13501 Silent Lake Dr 4 5 6,117 $1,299,000 $212 26 days
6310 Howard Ln N/A N/A N/A $1,299,000 Unknown 147 days
3700 Mill Creek Way 4 4 3,300 $1,274,990 $386 169 days
Average: 3.5 3.4 2,715 $685,757 $262 99 days
Viewing 1 - 25 of 318
Viewing 1 - 25 of 318
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13601 Brighton Dam Rd N/A N/A N/A $4,200,000 $4,080,500 Unknown 1 day 5/8/26
16449 Ed Warfield Rd 16 12 16,270 $3,900,000 $3,900,000 $239 672 days 9/29/26
16449 Ed Warfield Rd 16 12 16,270 $3,900,000 $3,900,000 $239 672 days 9/29/26
6005 Ten Oaks Rd 6 6 6,991 $3,495,000 $3,800,000 $543 153 days 7/17/26
13951 Hallowell Ct 5 10 11,696 $3,150,000 $2,850,000 $243 366 days 9/4/26
13090 Old Frederick Rd 6 4 6,000 $2,999,999 $2,800,000 $466 39 days 8/14/26
13090 Old Frederick Rd N/A N/A N/A $2,999,999 $2,800,000 Unknown 39 days 8/14/26
13090 Old Frederick Rd 6 4 6,000 $2,999,999 $2,800,000 $466 39 days 8/14/26
11610 Federal St 6 7 10,208 $2,795,000 $2,795,000 $273 1 day 6/4/26
1820 Woodstock Rd 6 7 11,380 $3,000,000 $2,700,000 $237 85 days 8/12/26
13633 Gilbride Ln 8 8 9,126 $2,500,000 $2,500,000 $273 18 days 6/29/26
12415 All Daughters Ln 5 6 5,992 $2,415,000 $2,415,000 $403 3 days 9/8/26
5219 Sweet Meadow Ln 6 7 9,254 $2,495,000 $2,400,000 $259 30 days 6/22/26
12668 Triadelphia Rd N/A N/A N/A $3,000,000 $2,355,000 Unknown 49 days 8/6/26
7738 Elmwood Rd 6 6 8,868 $2,350,000 $2,350,000 $264 4 days 7/31/26
6821 Koandah Gdns 5 6 7,165 $2,350,000 $2,350,000 $327 15 days 6/16/26
10545 Pudding Ln 5 7 7,218 $2,350,000 $2,320,000 $321 10 days 5/8/26
13003 12 Trees Ct 6 5 7,069 $2,300,000 $2,300,000 $325 6 days 6/30/26
12517 Westland Ct 6 6 8,180 $2,500,000 $2,200,000 $268 10 days 7/30/26
15509 Cattail Oaks 7 8 11,852 $2,200,000 $2,200,000 $185 91 days 10/9/26
11344 Liberty St 6 7 6,912 $2,150,000 $2,150,000 $311 1 day 9/30/26
12114 Hayland Farm Way 6 6 8,419 $2,150,000 $2,100,000 $249 68 days 9/2/26
11485 Iager Blvd 5 6 5,928 $2,100,000 $2,100,000 $354 1 day 4/30/26
15625 Linden Grove Ln 6 7 7,348 $2,000,000 $2,100,000 $285 4 days 6/5/26
12202 Hayland Farm Way 5 6 7,496 $2,050,000 $2,050,000 $273 6 days 5/26/26
Average: 3.7 3.4 2,791 $711,584 $719,018 $265 22 days
Viewing 1 - 25 of 1932
Viewing 1 - 25 of 1932

How much is your home worth?

...get instant property value now!