Market report, updated
Search in the subdivision of Village Of Wilde Lake
Over the last 12 months, homes sold for 98.5% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10402 May Wind CtColumbia, MD 21044 | 4 | 4 | 2,184 | $450,000 | $206 | 4 days |
| 10549 Twin Rivers Rd Unit B-1Columbia, MD 21044 | 2 | 2 | 976 | $207,000 | $212 | 4 days |
| 10595 Twin Rivers RdColumbia, MD 21044 | 3 | 3 | 1,510 | $339,900 | $225 | 59 days |
| 10549 Twin Rivers Rd Unit E-1Columbia, MD 21044 | 2 | 2 | 976 | $224,999 | $230 | 77 days |
| 10001 Windstream Dr Unit 806Columbia, MD 21044 | 2 | 2 | 1,440 | $399,999 | $277 | 31 days |
| 10001 Windstream Dr E Unit 505Columbia, MD 21044 | 3 | 2 | 1,580 | $450,000 | $284 | 44 days |
| 10577 Twin Rivers Rd Unit 10577Columbia, MD 21044 | 3 | 3 | 1,510 | $344,900 | $228 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10800 Green Mountain Cir Unit 19-5Columbia, MD 21044 | 3 | 3 | 1,485 | $280,000 | $188 | 57 days |
| 10298 Greek Boy PlColumbia, MD 21044 | 4 | 4 | 2,070 | $500,000 | $241 | 152 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10850 Green Mountain Cir Unit 109Columbia, MD 21044 | 2 | 1 | 861 | $183,000 | 98.9% | $212 | 63 days |
| 10444 Faulkner Ridge Cir Unit 7 7Columbia, MD 21044 | 2 | 2 | 1,126 | $250,000 | 96.2% | $222 | 20 days |
| 10675 Rain Dream HillColumbia, MD 21044 | 3 | 3 | 1,922 | $511,000 | 100.0% | $265 | 32 days |
| 10590 Faulkner Ridge Cir Unit 5-A2Columbia, MD 21044 | 3 | 3 | 1,505 | $334,500 | 101.5% | $222 | 19 days |
| 10358 Faulkner Ridge Cir Unit 2-1Columbia, MD 21044 | 2 | 2 | 1,020 | $225,000 | 104.7% | $220 | 6 days |
| 10850 Green Mountain Cir Unit 317Columbia, MD 21044 | 1 | 1 | 746 | $154,500 | 97.2% | $207 | 34 days |
| 5041 Green Mountain Cir Unit 4Columbia, MD 21044 | 2 | 2 | 976 | $245,000 | 98.0% | $251 | 12 days |
| 10468 Faulkner Ridge Cir Unit 8 3Columbia, MD 21044 | 3 | 3 | 1,505 | $295,000 | 100.0% | $196 | 10 days |
| 10073 Windstream Dr Unit 5Columbia, MD 21044 | 2 | 2 | 1,223 | $310,000 | 92.6% | $253 | 26 days |
| 10520 Faulkner Ridge Cir Unit 10 7Columbia, MD 21044 | 2 | 2 | 1,126 | $262,000 | 97.4% | $232 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.