Market report, updated
Search in the subdivision of Village Of Oakland Mills
Over the last 12 months, homes sold for 107.7% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6174 Clearsmoke CtColumbia, MD 21045 | 3 | 2 | 1,224 | $499,000 | $407 | 4 days |
| 9464 Sohap LnColumbia, MD 21045 | 4 | 4 | 2,232 | $570,000 | $255 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9489 Timesweep LnColumbia, MD 21045 | 4 | 3 | 1,580 | $385,000 | $243 | 10 days |
| 9571 Transfer RowColumbia, MD 21045 | 2 | 1 | 798 | $264,900 | $331 | 56 days |
| 9461 Catfeet CtColumbia, MD 21045 | 3 | 2 | 1,806 | $325,000 | $179 | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6137 Encounter RowColumbia, MD 21045 | 4 | 2 | 1,279 | $495,000 | 104.2% | $387 | 5 days |
| 5420 Thunder Hill RdColumbia, MD 21045 | 3 | 2 | 1,562 | $540,000 | 100.9% | $345 | 6 days |
| 9511 Wandering WayColumbia, MD 21045 | 4 | 3 | 1,752 | $571,000 | 101.1% | $325 | 6 days |
| 5405 Twin Knolls Rd Nw Unit 2Columbia, MD 21045 | — | — | — | $305,000 | 87.2% | — | 225 days |
| 9323 Matador RdColumbia, MD 21045 | — | — | 2,081 | $485,000 | 97.2% | $233 | 40 days |
| 9323 Matador RdColumbia, MD 21045 | 3 | 2 | 2,081 | $485,000 | 97.2% | $233 | 46 days |
| 9481 Greco GarthColumbia, MD 21045 | 3 | 3 | 2,191 | $645,000 | 117.5% | $294 | 6 days |
| 9554 Transfer RowColumbia, MD 21045 | 3 | 2 | 1,248 | $360,000 | 102.9% | $288 | 6 days |
| 6160 Agail PlColumbia, MD 21045 | 3 | 2 | 1,488 | $449,000 | 100.0% | $301 | 11 days |
| 5158 Orchard GrnColumbia, MD 21045 | 3 | 2 | 2,400 | $450,000 | 100.0% | $187 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.