Two Rivers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2682 Broadhorn Ln 4 5 4,294 $1,378,225 $320 94 days
2849 Broad Wing Dr 5 6 4,911 $1,300,000 $264 24 days
2726 Sand Lens Dr 6 5 4,360 $1,199,990 $275 19 days
2653 Broadhorn Dr 4 5 4,294 $1,149,990 $267 42 days
1423 Cranesbill Ln 5 5 3,642 $1,049,990 $288 7 days
1432 Cranesbill Ln 4 4 3,642 $969,990 $266 203 days
1431 Cranesbill Ln 4 4 3,344 $949,990 $284 42 days
2811 Broad Wing Dr 6 4 3,108 $919,999 $296 67 days
2732 Sand Lens Dr 6 5 3,248 $910,000 $280 15 days
2864 Soft Rush Way 5 4 2,025 $889,000 $439 5 days
Average: 4.2 4.1 2,996 $952,621 $338 45 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1321 Upper Patuxent Ridge Rd 4 4 3,564 $1,170,000 $328 5 days
2687 Broadhorn Dr 4 5 4,294 $1,149,990 $267 147 days
2679 Broadhorn Dr 4 5 4,294 $1,149,990 $267 106 days
1430 Cranesbill Ln 4 4 3,344 $949,990 $284 53 days
1428 Cranesbill Ln 4 4 3,344 $949,990 $284 110 days
1422 Cranesbill Ln 4 4 3,344 $919,990 $275 91 days
3172 Dodder Way 4 4 2,748 $875,000 $318 74 days
3020 Turnstile Ln 3 4 2,740 $865,000 $315 2 days
2926 Quarry Cir 5 3 2,581 $850,000 $329 5 days
1275 Upper Patuxent Ridge Rd 5 5 2,772 $850,000 $306 29 days
Average: 4.1 4.0 3,167 $941,995 $300 58 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2654 Broadhorn Drive Unit #ALL AGES 4 5 4,294 $1,385,000 $1,564,047 $364 1 day 11/18/25
2652 Broadhorn Drive 4 5 4,294 $1,149,990 $1,469,270 $342 160 days 12/19/25
2638 Broadhorn Lane Unit #ALL AGES 4 5 4,294 $1,385,000 $1,442,025 $335 1 day 12/11/25
1484 Lavender Cliff Way 5 6 4,295 $1,149,990 $1,365,075 $317 1 day 3/25/26
2686 Broadhorn Drive Unit #ALL AGES 4 5 4,294 $1,356,135 $1,329,515 $309 1 day 8/29/25
2681 Broadhorn Drive Unit #ALL AGES 6 7 3,655 $1,119,050 $1,241,105 $339 137 days 11/27/25
2646 Mariposa Court Unit #ALL AGES 4 4 3,642 $959,990 $1,153,960 $316 1 day 10/10/25
2646 Mariposa Court 5 6 3,684 $1,150,000 $1,150,000 $312 57 days 7/20/26
2658 Mariposa Court Unit #ALL AGES 4 4 3,642 $1,178,640 $1,146,830 $314 1 day 7/31/25
2845 Broad Wing Drive 5 5 3,973 $1,145,000 $1,145,000 $288 50 days 5/21/26
Average: 3.9 3.9 2,821 $876,306 $886,838 $320 45 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68