Market report, updated
Search in the subdivision of Timber Grove
Over the last 12 months, homes sold for 100.4% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 Tattersaul CtReisterstown, MD 21136 | 3 | 3 | 1,544 | $349,000 | $226 | 13 days |
| 10 Shaftsbury Court Unit 10Reisterstown, MD 21136 | 2 | 2 | 966 | $210,000 | $217 | 91 days |
| 321 Kearney DrOwings Mills, MD 21117 | 4 | 3 | 2,276 | $418,000 | $183 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 501 Academy AveOwings Mills, MD 21117 | 4 | 3 | 1,534 | $415,000 | $270 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8 Harrod CtReisterstown, MD 21136 | 4 | 3 | 2,129 | $485,000 | 102.1% | $227 | 4 days | Oct 28, 2026 |
| 415 E Cherry Hill RdReisterstown, MD 21136 | 4 | 3 | 2,028 | $430,000 | 98.9% | $212 | 36 days | Oct 9, 2026 |
| 307 Timber Grove RdOwings Mills, MD 21117 | 3 | 2 | 1,454 | $385,000 | 101.3% | $264 | 5 days | Aug 28, 2026 |
| 1101 Kingsbury RdOwings Mills, MD 21117 | 4 | 3 | 1,687 | $455,000 | 104.6% | $269 | 5 days | Jun 30, 2026 |
| 1129 Kingsbury RdOwings Mills, MD 21117 | 3 | 2 | 1,863 | $460,000 | 97.9% | $246 | 8 days | Jun 16, 2026 |
| 301 Kearney DrOwings Mills, MD 21117 | 3 | 2 | 1,562 | $371,000 | 97.9% | $237 | 78 days | Apr 10, 2026 |
| 601 Brickston RdReisterstown, MD 21136 | 3 | 3 | 1,544 | $371,000 | 101.6% | $240 | 4 days | Feb 27, 2026 |
| 10 Simpson CtReisterstown, MD 21136 | 4 | 4 | 2,763 | $495,000 | 99.0% | $179 | 112 days | Feb 27, 2026 |
| 610 Academy AveOwings Mills, MD 21117 | 4 | 4 | 2,670 | $539,000 | 100.0% | $201 | 24 days | Dec 9, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.