Silver Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3905 Darleigh Rd Unit 1E 3 2 1,517 $280,000 $184 20 days
3901 Hannon Ct Unit 3E 3 2 1,513 $275,000 $181 130 days
3901 Darleigh Rd Unit 3G 3 2 1,513 $269,000 $177 243 days
4100 Chardel Rd Unit 3B 2 2 1,100 $221,500 $201 78 days
Average: 2.8 2.0 1,410 $261,375 $186 118 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3901 Darleigh Rd Unit 1C 3 2 1,485 $290,000 $195 26 days
Average: 3.0 2.0 1,485 $290,000 $195 26 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
135 Rock Ridge Ln Unit 13 4 3 2,383 $575,000 $565,000 $237 8 days 9/1/26
16 Silver Ridge Ct Unit 41/2 4 3 2,700 $589,000 $555,000 $205 70 days 11/20/25
3901 Hannon Ct Unit 1G 3 2 1,463 $285,000 $285,000 $194 7 days 3/2/26
3905 Darleigh Rd Unit G 3 2 1,514 $279,000 $270,000 $178 27 days 10/2/26
4104 Chardel Rd Unit 2A 3 2 1,330 $255,000 $255,000 $191 31 days 8/28/26
4106 Chardel Rd Unit 2G 3 2 1,329 $245,000 $252,500 $189 81 days 2/9/26
3901 Darleigh Rd Unit 1E 3 2 1,432 $257,000 $250,000 $174 69 days 7/2/26
3800 Meghan Dr Unit 1A 3 2 1,348 $259,900 $245,000 $181 47 days 11/2/25
3802 Wean Dr Unit 3-D 2 2 1,098 $240,000 $240,000 $218 19 days 8/20/26
3800 Wean Unit 2-A 2 N/A 1,338 $238,000 $238,000 $177 56 days 4/14/26
Average: 2.8 2.2 1,476 $294,330 $287,500 $192 67 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!