Shipley Homestead Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7713 Cresap Ln 5 5 2,754 $649,500 $235 32 days
2021 Twisted Oak Place 3 3 2,271 $629,990 $277 108 days
2035 Twisted Oak Place 3 3 2,271 $628,290 $276 93 days
2031 Twisted Oak Place 3 3 1,911 $608,270 $318 95 days
2033 Twisted Oak Place 3 3 1,911 $599,305 $313 95 days
2708 Wessex Cir 3 3 2,200 $580,000 $263 39 days
1820 Moscato Ln 2 3 1,573 $483,320 $307 3 days
7809 Truffle Grove Dr 2 3 1,573 $479,490 $304 3 days
2914 Koens Ct 3 4 1,680 $475,000 $282 81 days
Average: 3.0 3.3 2,016 $570,351 $286 61 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2418 Kanawha Ln 3 3 1,824 $739,900 $405 20 days
8116 Dalton Way 3 5 3,248 $685,000 $210 12 days
7715 Cresap Ln 3 4 2,180 $649,900 $298 26 days
2155 Otter Creek Cir 3 4 2,520 $605,000 $240 40 days
2027 Twisted Oak Place 3 3 1,911 $597,880 $312 68 days
7733 Cresap Ln 3 4 2,000 $585,000 $292 10 days
1923 Barolo Blvd 3 3 2,333 $580,490 $248 7 days
2007 Twisted Oak Pl 3 3 1,991 $566,080 $284 12 days
1929 Barolo Blvd 3 3 1,943 $561,125 $288 14 days
Average: 3.0 3.6 2,216 $618,930 $286 22 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2219 Nottoway Drive 5 5 2,728 $800,000 $800,000 $293 7 days 9/26/25
7560 Newmanstown Drive 4 4 2,464 $785,000 $785,000 $318 64 days 2/26/26
2188 Nottoway Drive 5 4 2,639 $784,000 $784,000 $297 3 days 10/31/25
2152 Nottoway Drive 4 3 2,424 $730,000 $720,000 $297 2 days 7/9/26
8312 Meadowood Drive 4 4 2,928 $640,000 $650,000 $221 5 days 5/8/26
2270 Haw River Road 3 5 2,540 $628,400 $628,400 $247 83 days 10/27/25
8243 Meadowood Drive 3 4 2,754 $604,900 $623,000 $226 19 days 9/15/25
8357 Meadowood Drive 3 5 2,556 $624,900 $620,000 $242 13 days 12/31/25
1913 Barolo Boulevard 3 3 2,333 $599,990 $599,000 $256 22 days 6/30/26
2005 Twisted Oak Place 3 3 2,333 $595,655 $595,665 $255 12 days 4/15/26
Average: 3.4 3.8 2,291 $610,730 $607,195 $266 30 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22