Market report, updated
Search in the subdivision of Running Brook
Over the last 12 months, homes sold for 98.8% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5021 W Running Brook RdColumbia, MD 21044 | 4 | 3 | 2,222 | $549,900 | $247 | 6 days |
| 5255 W Running Brook Rd Unit 101Columbia, MD 21044 | 3 | 2 | 1,435 | $299,900 | $208 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5237 W Running Brook Rd Unit 202Columbia, MD 21044 | 2 | 2 | 1,207 | $235,000 | $194 | 18 days |
| 5239 W Running Brook Rd Unit 302Columbia, MD 21044 | 2 | 2 | 1,207 | $245,900 | $203 | 100 days |
| 5245 W Running Brook Rd Unit 302Columbia, MD 21044 | 2 | 2 | 1,207 | $319,900 | $265 | 124 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5082 Whetstone RdColumbia, MD 21044 | 4 | 3 | 3,006 | $700,000 | 100.0% | $232 | 13 days | Nov 9, 2026 |
| 5029 Cloudburst HlColumbia, MD 21044 | 4 | 3 | 2,337 | $700,000 | 100.0% | $299 | 7 days | Sep 10, 2026 |
| 5240 W Running Brook Rd W Unit 302Columbia, MD 21044 | 2 | 2 | 1,207 | $250,000 | 100.0% | $207 | 35 days | Sep 4, 2026 |
| 11 Wildwood LnPort Deposit, MD 21904 | 3 | 2 | 1,344 | $89,500 | 100.0% | $66 | 40 days | Aug 28, 2026 |
| 5046 Whetstone RdColumbia, MD 21044 | 4 | 4 | 2,410 | $710,000 | 101.4% | $294 | 5 days | Aug 17, 2026 |
| 4945 Reedy Brook LnColumbia, MD 21044 | 4 | 4 | 3,113 | $760,000 | 104.8% | $244 | 6 days | Jul 8, 2026 |
| 5069 Stoneboat RowColumbia, MD 21044 | 4 | 3 | 2,253 | $712,500 | 107.1% | $316 | 5 days | May 8, 2026 |
| 5110 W Running Brook RdColumbia, MD 21044 | 4 | 3 | 2,522 | $690,000 | 103.8% | $273 | 6 days | Mar 31, 2026 |
| 1 Wildwood LnPort Deposit, MD 21904 | 3 | 2 | 1,200 | $75,000 | 84.3% | $62 | 83 days | Mar 25, 2026 |
| 8 Sandybrook DrPort Deposit, MD 21904 | 2 | 2 | 800 | $40,000 | 88.9% | $50 | 53 days | Mar 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.