Rockland Run Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Longstream Ct Unit 101 2 2 1,448 $225,000 $155 28 days
11 Suntop Ct Unit 201 2 2 1,612 $209,000 $129 2 days
7 Suntop Ct Unit 202 2 2 1,353 $199,000 $147 175 days
7 Windblown Ct Unit 201 2 2 1,595 $175,000 $109 18 days
9 Suntop Ct Unit 202 2 2 1,329 $175,000 $131 82 days
1 Windblown Ct Unit T-2 1 1 983 $75,000 $76 18 days
Average: 1.8 1.8 1,386 $176,333 $124 54 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Suntop Ct Unit 201 2 2 1,587 $139,900 $88 22 days
Average: 2.0 2.0 1,587 $139,900 $88 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13 Suntop Ct Unit 302 3 2 1,557 $249,900 $235,000 $150 46 days 12/22/25
1803 Snow Meadow Ln Unit 202 3 2 1,563 $229,900 $230,000 $147 137 days 10/2/26
1803 Snow Meadow Ln Unit 302 3 2 1,570 $189,000 $189,000 $120 59 days 7/20/26
1809 Snow Meadow Ln Unit 102 1 1 881 $167,900 $167,900 $190 12 days 3/20/26
7 Windblown Ct Unit 202 2 2 1,336 $165,000 $155,000 $116 7 days 7/23/26
3 Windblown Ct Unit 102 2 2 1,206 $120,000 $135,000 $111 84 days 4/10/26
13 Suntop Ct Unit 101 2 1 1,151 $139,900 $120,000 $104 49 days 10/9/26
13 Suntop Ct Unit T-2 1 1 928 $109,000 $94,000 $101 13 days 4/24/26
Average: 2.1 1.6 1,274 $171,325 $165,737 $130 50 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!