Poplar Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8114 Holly Ln 4 4 3,924 $689,995 $175 Unknown
Average: 4.0 4.0 3,924 $689,995 $175 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1104 Harriton Rd 4 3 2,922 $960,000 $930,000 $318 Unknown 6/22/26
1110 Bryn Mawr Rd 4 5 3,857 $875,000 $875,000 $226 Unknown 9/28/26
1032 Terrace Gln 5 5 4,383 $850,000 $830,000 $189 Unknown 10/31/25
8202 Holly Ln 4 4 3,280 $400,000 $630,700 $192 Unknown 10/20/25
8400 Poplar Hill Dr 4 3 3,084 $629,900 $630,000 $204 Unknown 12/16/25
6214 Cross Country Blvd 4 3 2,037 $479,000 $461,000 $226 Unknown 8/25/26
8012 Holly Ln N/A N/A N/A $80,000 $66,750 Unknown Unknown 2/12/26
Average: 4.2 3.8 3,260 $610,557 $631,921 $226 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7