Market report, updated
Search in the subdivision of Piney Orchard
Over the last 12 months, homes sold for 99.7% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Aug. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2662 Streamview DrOdenton, MD 21113 | 3 | 3 | 2,068 | $499,900 | $241 | — |
| 8608 Wandering Fox Trl Unit 307Odenton, MD 21113 | 3 | 2 | 1,900 | $519,000 | $273 | 10 days |
| 8619 Willow Leaf LnOdenton, MD 21113 | 2 | 2 | 1,386 | $334,900 | $241 | 6 days |
| 702 Orchard Overlook Unit 104Odenton, MD 21113 | 2 | 1 | 1,018 | $299,000 | $293 | 11 days |
| 700 Dayspring DrOdenton, MD 21113 | 3 | 3 | 1,816 | $459,900 | $253 | 24 days |
| 8615 Fluttering Leaf Trl Trl Unit 205Odenton, MD 21113 | 2 | 2 | 1,500 | $349,900 | $233 | 14 days |
| 703 Orchard Overlook Unit 304Odenton, MD 21113 | 2 | 2 | 1,035 | $315,000 | $304 | 31 days |
| 8607 Wintergreen Ct Unit 106Odenton, MD 21113 | 2 | 2 | 1,600 | $390,000 | $243 | 28 days |
| 8635 Willow Leaf LnOdenton, MD 21113 | 2 | 3 | 1,314 | $339,900 | $258 | 24 days |
| 2412 Chestnut Terrace Ct Unit 302Odenton, MD 21113 | 2 | 2 | 1,404 | $344,900 | $245 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2833 Settlers View DrOdenton, MD 21113 | 4 | 4 | 2,360 | $500,000 | $211 | 24 days |
| 2402 Summershade CtOdenton, MD 21113 | 5 | 4 | 3,544 | $849,900 | $239 | 37 days |
| 916 Deerberry CtOdenton, MD 21113 | 3 | 4 | 2,084 | $489,900 | $235 | 36 days |
| 800 Estuary DrOdenton, MD 21113 | 3 | 2 | 1,682 | $475,000 | $282 | 53 days |
| 2720 Cherrywood CtOdenton, MD 21113 | 2 | 2 | 1,332 | $330,000 | $247 | 44 days |
| 2713 Piscataway Run DrOdenton, MD 21113 | 3 | 3 | 1,710 | $439,999 | $257 | 71 days |
| 8606 Wintergreen Ct Unit 306Odenton, MD 21113 | 2 | 2 | 1,600 | $369,800 | $231 | 39 days |
| 2400 Summershade CtOdenton, MD 21113 | 4 | 4 | 4,096 | $825,000 | $201 | 61 days |
| 2327 Sandy Walk WayOdenton, MD 21113 | 3 | 3 | 2,026 | $475,000 | $234 | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 697 Winding Stream Way Unit 104Odenton, MD 21113 | 2 | 1 | 1,011 | $270,000 | 96.5% | $267 | 45 days | Nov 16, 2026 |
| 8600 Roaming Ridge Way Unit 404Odenton, MD 21113 | 2 | 2 | 1,500 | $355,000 | 98.6% | $236 | 24 days | Nov 3, 2026 |
| 2657 Cedar Elm DrOdenton, MD 21113 | 3 | 4 | 1,640 | $450,000 | 100.0% | $274 | 22 days | Oct 23, 2026 |
| 1020 Meandering WayOdenton, MD 21113 | 3 | 3 | 2,136 | $480,000 | 95.0% | $224 | 59 days | Oct 16, 2026 |
| 687 Winding Stream Way Unit 204Odenton, MD 21113 | 2 | 2 | 1,036 | $299,000 | 100.0% | $288 | 75 days | Oct 15, 2026 |
| 8730 Orchard GrnOdenton, MD 21113 | 3 | 3 | 1,575 | $440,000 | 97.8% | $279 | 4 days | Oct 9, 2026 |
| 624 Trout Run CtOdenton, MD 21113 | 3 | 3 | 2,082 | $505,000 | 100.0% | $242 | 41 days | Oct 9, 2026 |
| 2320 Chapel Hill BlvdOdenton, MD 21113 | 4 | 4 | 2,697 | $752,100 | 101.0% | $278 | 8 days | Oct 2, 2026 |
| 8738 Little Patuxent CtOdenton, MD 21113 | 3 | 3 | 2,092 | $550,000 | 102.8% | $262 | 4 days | Sep 25, 2026 |
| 2611 Cedar Elm DrOdenton, MD 21113 | 3 | 4 | 1,240 | $430,000 | 96.6% | $346 | 57 days | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.