Market report, updated
Search in the subdivision of Pheasant Run
Over the last 12 months, homes sold for 100.8% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12213 Pheasant Run DrLaurel, MD 20708 | 3 | 3 | 1,522 | $329,000 | $216 | 17 days |
| 524 Penny DrWestminster, MD 21157 | 4 | 3 | 2,784 | $679,990 | $244 | 38 days |
| 500 Penny DrWestminster, MD 21157 | 4 | 4 | 3,170 | $749,990 | $236 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 113 Apple Blossom WayGaithersburg, MD 20878 | 5 | 4 | 3,740 | $799,995 | $213 | 34 days |
| 12003 Pheasant Run DrLaurel, MD 20708 | 3 | 3 | 1,540 | $330,000 | $214 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12000 Dove CirLaurel, MD 20708 | 4 | 3 | 1,672 | $349,000 | 100.0% | $208 | 25 days | Oct 21, 2026 |
| 106 Cherrywood TerGaithersburg, MD 20878 | 4 | 4 | 2,734 | $830,000 | 98.2% | $303 | 25 days | Sep 14, 2026 |
| 9939 Boise RdLaurel, MD 20708 | 3 | 3 | 1,522 | $353,000 | 100.9% | $231 | 6 days | Sep 11, 2026 |
| 107 Cherrywood DrGaithersburg, MD 20878 | 4 | 4 | 2,985 | $845,000 | 97.1% | $283 | 43 days | Aug 17, 2026 |
| 9938 Mallard DrLaurel, MD 20708 | 3 | 2 | 1,260 | $365,000 | 102.0% | $289 | 4 days | Jul 17, 2026 |
| 29716 Ringneck PlSalisbury, MD 21804 | 4 | 2 | 1,326 | $318,000 | 107.8% | $239 | 8 days | May 29, 2026 |
| 8 Seville WayGaithersburg, MD 20878 | 4 | 4 | 2,837 | $750,000 | 100.0% | $264 | 13 days | Apr 10, 2026 |
| 9903 Boise RdLaurel, MD 20708 | 3 | 2 | 1,260 | $315,000 | 100.0% | $250 | 9 days | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.