Parkside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9017 Sunni Perch Ct 5 5 3,208 $875,000 $272 3 days
3050 Bretons Ridge Way 3 4 2,320 $550,000 $237 4 days
2655 Richmond Way 4 3 2,290 $519,500 $226 26 days
4800 Forest Pines Dr 3 4 2,640 $510,000 $193 19 days
4803 Burland Ave 5 5 1,748 $499,900 $285 73 days
3460 Payne Farm Rd 3 4 1,600 $469,900 $293 11 days
9602 Tealbriar Dr 3 3 2,600 $450,000 $173 33 days
4804 Forest Pine Dr 3 4 1,760 $449,999 $255 160 days
3405 Parkside Dr 4 4 1,496 $379,000 $253 48 days
4331 Brehms Ln 3 2 1,122 $229,000 $204 31 days
Average: 3.6 3.5 1,864 $425,930 $225 39 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2935 Middleham Ct 4 5 2,820 $635,000 $225 22 days
517 Tanglewood Dr 4 3 1,746 $600,000 $343 6 days
7415 Tennison Ln 3 4 2,556 $585,000 $228 41 days
7985 Patterson Way 3 3 2,270 $555,000 $244 52 days
2932 Hebron Ln 4 4 2,174 $499,999 $229 180 days
3462 Jacobs Ford Way 3 4 1,920 $490,500 $255 178 days
3753 Valley Ford Way 3 4 1,600 $475,000 $296 17 days
4303 Greenhill Ave 3 2 1,196 $184,900 $154 39 days
4753 Homesdale Ave 2 2 896 $155,000 $172 9 days
Average: 3.2 3.4 1,908 $464,488 $239 61 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9211 Fox Stream Way 4 5 3,584 $749,900 $765,000 $213 5 days 4/15/26
2914 Middleham Court 4 5 2,970 $660,000 $655,000 $220 114 days 4/17/26
605 Roundtree Court 4 3 1,746 $600,000 $645,000 $369 5 days 5/12/26
7825 Otterbein Way 3 4 3,110 $635,000 $640,000 $205 29 days 7/14/26
3433 Jacobs Ford Way 4 4 2,312 $640,000 $636,000 $275 16 days 4/6/26
2918 Middleham Court 4 5 2,970 $635,000 $635,000 $213 25 days 3/20/26
2930 Middleham Court 5 5 2,929 $620,000 $635,000 $216 39 days 9/8/25
519 Tanglewood Drive 4 3 2,118 $625,000 $625,000 $295 1 day 6/1/26
7820 Mine Run Road 3 4 2,360 $599,990 $615,000 $260 63 days 3/3/26
2735 Prospect Hill Drive 5 5 2,600 $590,000 $608,000 $233 3 days 9/30/25
Average: 3.2 3.1 1,834 $422,591 $421,833 $227 28 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92