Market report, updated
Search in the subdivision of Long Reach
Over the last 12 months, homes sold for 101.3% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9076 Goldamber GarthColumbia, MD 21045 | 4 | 3 | 2,466 | $515,000 | $208 | 11 days |
| 8523 Hayshed LnColumbia, MD 21045 | 3 | 3 | 1,872 | $559,995 | $299 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8839 Hayshed Ln Unit 8-2Columbia, MD 21045 | 4 | 3 | 1,620 | $325,000 | $200 | 39 days |
| 5420 White Mane SwColumbia, MD 21045 | 3 | 3 | 1,837 | $400,000 | $217 | 36 days |
| 5526 High Tor HlColumbia, MD 21045 | 4 | 3 | 2,845 | $699,000 | $245 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8990 Watchlight CtColumbia, MD 21045 | 4 | 2 | 1,395 | $300,000 | 100.0% | $215 | 8 days |
| 6260 Deer Season RunColumbia, MD 21045 | 5 | 4 | 3,150 | $755,000 | 100.7% | $239 | 10 days |
| 5405 White ManeColumbia, MD 21045 | 3 | 4 | 1,452 | $320,000 | 100.0% | $220 | 6 days |
| 5790 Alderleaf PlColumbia, MD 21045 | 3 | 3 | 1,524 | $391,000 | 102.9% | $256 | 8 days |
| 6358 Tamar DrColumbia, MD 21045 | 3 | 2 | 1,948 | $550,000 | 104.8% | $282 | 3 days |
| 6136 Starburn PathColumbia, MD 21045 | 3 | 4 | 1,780 | $410,000 | 102.5% | $230 | 4 days |
| 8827 Hayshed Ln Unit 7-6Columbia, MD 21045 | 3 | 3 | 1,485 | $360,000 | 102.9% | $242 | 4 days |
| 9175 Carriage House LnColumbia, MD 21045 | 4 | 4 | 2,140 | $511,000 | 102.2% | $238 | 6 days |
| 6102 Little Foxes RunColumbia, MD 21045 | 3 | 4 | 2,181 | $485,000 | 100.0% | $222 | 10 days |
| 9078 Flamepool WayColumbia, MD 21045 | 4 | 3 | 2,742 | $530,000 | 111.6% | $193 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.