Market report, updated
Search in the subdivision of Linwood
Over the last 12 months, homes sold for 98.5% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3525 Esther PlBaltimore, MD 21224 | 2 | 1 | 1,122 | $120,000 | $106 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 426 N Linwood AveBaltimore, MD 21224 | 3 | 2 | 2,184 | $175,000 | 97.3% | $80 | 59 days | Oct 23, 2026 |
| 8484 Linwood DrEllicott City, MD 21043 | 3 | 2 | 1,496 | $555,000 | 100.0% | $370 | 5 days | Oct 22, 2026 |
| 3020 Taylor AveBaltimore, MD 21234 | 3 | 2 | 1,702 | $370,000 | 101.4% | $217 | 26 days | Aug 28, 2026 |
| 3317 Royal Oak CtEllicott City, MD 21043 | 4 | 3 | 3,002 | $786,625 | 101.5% | $262 | 15 days | Jul 1, 2026 |
| 3007 LavenderBaltimore, MD 21234 | 3 | 3 | 1,364 | $349,900 | 100.0% | $256 | 5 days | Jun 15, 2026 |
| 3020 TaylorBaltimore, MD 21234 | 2 | 2 | 1,702 | $200,000 | 100.0% | $117 | 3 days | May 27, 2026 |
| 3309 Royal Oak Ct SwEllicott City, MD 21043 | 4 | 4 | 2,630 | $885,000 | 100.0% | $336 | 8 days | Mar 23, 2026 |
| 3027 Lavender AveBaltimore, MD 21234 | 3 | 1 | 1,293 | $191,000 | 101.1% | $147 | 3 days | Mar 3, 2026 |
| 3032 Linwood AveBaltimore, MD 21234 | 4 | 3 | 1,590 | $375,000 | 98.7% | $235 | 24 days | Feb 2, 2026 |
| 3021 Linwood AveBaltimore, MD 21234 | 3 | 3 | 1,588 | $217,500 | 92.6% | $136 | 5 days | Dec 12, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.