Market report, updated
Search in the subdivision of Harpers Choice
Over the last 12 months, homes sold for 100.6% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5916 Grand Banks RdColumbia, MD 21044 | 3 | 2 | 1,337 | $379,000 | $283 | 20 days |
| 5369 Hesperus DrColumbia, MD 21044 | 3 | 3 | 2,400 | $570,000 | $237 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5443 Hildebrand CtColumbia, MD 21044 | 3 | 3 | 1,410 | $375,000 | 100.0% | $265 | 50 days | Oct 23, 2026 |
| 5414 Hesperus DrColumbia, MD 21044 | 4 | 4 | 1,952 | $575,000 | 100.0% | $294 | 22 days | Aug 28, 2026 |
| 5453 El Camino 5th Cd Unit 5 CDColumbia, MD 21044 | 2 | 2 | 1,260 | $260,000 | 96.7% | $206 | 47 days | Aug 28, 2026 |
| 5203 Winding Star CirColumbia, MD 21044 | 3 | 4 | 2,207 | $445,000 | 106.2% | $201 | 10 days | Aug 7, 2026 |
| 5501 Woodenhawk CirColumbia, MD 21044 | 2 | 1 | 1,030 | $350,000 | 95.9% | $339 | 8 days | Jun 3, 2026 |
| 5369 Hesperus DrColumbia, MD 21044 | 2 | 3 | 1,200 | $392,000 | 101.8% | $326 | 6 days | May 29, 2026 |
| 11002 Swansfield RdColumbia, MD 21044 | 3 | 3 | 2,416 | $620,000 | 107.8% | $256 | 5 days | May 26, 2026 |
| 5238 Lightfoot PathColumbia, MD 21044 | 4 | 4 | 2,470 | $610,000 | 108.0% | $246 | 8 days | May 22, 2026 |
| 10829 Henley CtColumbia, MD 21044 | 4 | 3 | 2,144 | $435,000 | 100.0% | $202 | 21 days | May 13, 2026 |
| 5220 Lightfoot PathColumbia, MD 21044 | 3 | 3 | 2,448 | $555,000 | 101.1% | $226 | 8 days | Apr 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.