Governors Grant Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10282 Rutland Round Rd Unit 2 3 3 2,370 $523,500 $220 Unknown
Average: 3.0 3.0 2,370 $523,500 $220 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10200 Rutland Round Rd Unit 77 3 4 2,474 $570,000 $570,000 $230 5 days 11/17/25
10214 Sherman Heights Pl Unit 53 3 4 2,440 $550,000 $550,000 $225 7 days 8/17/26
10228 Rutland Round Rd Unit 26 3 4 2,530 $549,900 $549,900 $217 9 days 6/23/26
10257 Rutland Round Rd Unit 38 4 4 2,472 $550,000 $535,000 $216 15 days 10/31/25
10211 Pembroke Green Pl Unit 83 3 4 2,350 $525,000 $525,000 $223 10 days 2/27/26
10227 Rutland Round Rd Unit 34 3 4 2,052 $529,900 $510,000 $248 4 days 5/22/26
10202 Sherman Heights Pl Unit 48 3 3 2,490 $499,900 $497,500 $199 111 days 12/18/25
Average: 3.1 3.9 2,401 $539,242 $533,914 $223 23 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!