Market report, updated
Search in the subdivision of Four Seasons
Over the last 12 months, homes sold for 100.1% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1501 Broadneck Pl Unit 303Annapolis, MD 21409 | 2 | 2 | 1,235 | $385,000 | $311 | 24 days |
| 8589 Seasons Way Unit 45BLanham, MD 20706 | 3 | 3 | 1,580 | $310,000 | $196 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1516 Enyart Way Unit 304Annapolis, MD 21409 | 2 | 2 | 1,516 | $485,000 | 101.0% | $319 | 4 days | Sep 14, 2026 |
| 1501 Broadneck Pl Unit 402Annapolis, MD 21409 | 3 | 2 | 1,335 | $415,000 | 100.0% | $310 | 2 days | Aug 26, 2026 |
| 8583 Seasons WayLanham, MD 20706 | 5 | 3 | 2,272 | $410,000 | 96.5% | $180 | 36 days | Jun 23, 2026 |
| 2284 Four Seasons DrGambrills, MD 21054 | 4 | 2 | 1,982 | $484,900 | 100.0% | $244 | 7 days | Jun 18, 2026 |
| 1004 Jason CtGambrills, MD 21054 | 4 | 2 | 1,832 | $500,000 | 108.9% | $272 | — | Jun 9, 2026 |
| 1505 Broadneck Pl Unit 203Annapolis, MD 21409 | 2 | 2 | 1,157 | $385,000 | 97.5% | $332 | 7 days | May 13, 2026 |
| 1523 Enyart Way Unit 102Annapolis, MD 21409 | 3 | 2 | 1,732 | $557,000 | 101.3% | $321 | 4 days | May 8, 2026 |
| 2970 Summer DrWestminster, MD 21157 | 4 | 3 | 3,300 | $649,000 | 100.0% | $196 | 4 days | Apr 28, 2026 |
| 1507 Broadneck Pl Unit 404Annapolis, MD 21409 | 2 | 2 | 1,235 | $385,000 | 96.5% | $311 | 234 days | Apr 27, 2026 |
| 721 Changing Season RdWestminster, MD 21157 | 4 | 4 | 2,704 | $639,900 | 100.0% | $236 | 4 days | Apr 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.