Market report, updated
Search in the subdivision of Forest Park
Over the last 12 months, homes sold for 98.2% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in May. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4414 Wentworth RdBaltimore, MD 21207 | 5 | 3 | 1,708 | $235,000 | $137 | 2 days |
| 1602 Forest Park DrDistrict Heights, MD 20747 | 3 | 4 | 1,496 | $260,000 | $173 | — |
| 3410 Springdale AveBaltimore, MD 21216 | 2 | 1 | 2,452 | $400,000 | $163 | 0 days |
| 4204 Bonner RdBaltimore, MD 21216 | 3 | 1 | 1,080 | $125,000 | $115 | 9 days |
| 4015 Barrington RdGwynn Oak, MD 21207 | — | — | 4,370 | $489,900 | $112 | 13 days |
| 4015 Barrington RdGwynn Oak, MD 21207 | 8 | 3 | 4,370 | $489,900 | $112 | 13 days |
| 4012 Maine AveBaltimore, MD 21207 | 7 | 6 | 5,090 | $589,900 | $115 | — |
| 4501 Springdale AveBaltimore, MD 21207 | 5 | 4 | 3,086 | $495,000 | $160 | 24 days |
| 3315 Oakfield AveBaltimore, MD 21207 | 7 | 6 | 5,302 | $649,999 | $122 | 28 days |
| 4667 Leonardtown RdWaldorf, MD 20601 | 3 | 2 | 2,360 | $435,000 | $184 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3219 Carlisle AveBaltimore, MD 21216 | 4 | 4 | 3,094 | $207,000 | $66 | 83 days |
| 3857 W Forest Park AveBaltimore, MD 21216 | 4 | 4 | 1,584 | $120,000 | $75 | 141 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3606 Fairview AveBaltimore, MD 21216 | 6 | 5 | 3,350 | $515,000 | 98.1% | $153 | 13 days | Nov 4, 2026 |
| 2903 Forest Glen RdBaltimore, MD 21216 | 5 | 3 | 1,720 | $340,000 | 100.0% | $197 | 46 days | Oct 26, 2026 |
| 4104 W Forest Park AveBaltimore, MD 21207 | 4 | 5 | 1,550 | $245,000 | 99.6% | $158 | 61 days | Oct 19, 2026 |
| 3615 Springdale AveBaltimore, MD 21216 | 4 | 2 | 3,702 | $240,000 | 96.0% | $64 | 90 days | Oct 16, 2026 |
| 4315 W Forest Park AveBaltimore, MD 21207 | 5 | 3 | 1,566 | $340,000 | 100.0% | $217 | 11 days | Oct 15, 2026 |
| 3916 Woodhaven AveBaltimore, MD 21216 | 3 | 4 | 1,812 | $275,000 | 103.8% | $151 | 20 days | Oct 8, 2026 |
| 4216 Norfolk AveBaltimore, MD 21216 | 3 | 2 | 1,500 | $190,000 | 102.8% | $126 | 12 days | Sep 30, 2026 |
| 1800 Forest Park DrDistrict Heights, MD 20747 | 3 | 2 | 1,160 | $345,000 | 103.0% | $297 | 9 days | Sep 23, 2026 |
| 1500 N Forest Park AveBaltimore, MD 21207 | 3 | 2 | 1,680 | $257,000 | 105.8% | $152 | 6 days | Sep 21, 2026 |
| 4604 Marie StBeltsville, MD 20705 | 5 | 3 | 2,568 | $360,000 | 90.0% | $140 | — | Sep 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.