Farmingdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18110 Chalet Dr Unit 104 2 2 1,049 $280,000 $266 132 days
18020 Chalet Dr Unit 17-303 2 2 1,107 $275,000 $248 Unknown
13121 Wonderland Way Unit 13-138 2 3 1,064 $274,000 $257 23 days
18200 Chalet Dr Unit 2-78 2 2 922 $255,000 $276 12 days
13205 Chalet Pl Unit 6-201 3 2 1,149 $249,900 $217 1 day
18022 Chalet Dr Unit 27-103 2 1 1,094 $239,000 $218 91 days
13110 Wonderland Way Unit 195 1 1 723 $199,999 $276 26 days
Average: 2.0 1.9 1,015 $253,271 $251 48 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18110 Chalet Dr Unit 12-204 2 2 1,062 $245,000 $230 37 days
Average: 2.0 2.0 1,062 $245,000 $230 37 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18241 Swiss Cir Unit 4 2 3 1,064 $299,900 $295,000 $277 35 days 10/8/26
13128 Wonderland Way Unit 22-301 2 2 1,062 $285,000 $290,000 $273 19 days 7/2/26
18032 Chalet Dr Unit 26-201 2 2 1,149 $283,999 $285,940 $248 42 days 8/28/26
13120 Wonderland Way Unit 20-201 2 2 1,149 $274,999 $285,000 $248 13 days 6/24/26
18131 Chalet Dr Unit 24-202 2 2 1,107 $289,000 $283,000 $255 128 days 7/17/26
13207 Chalet Pl Unit 104 2 2 1,049 $282,000 $282,000 $268 35 days 6/19/26
18204 Swiss Cir Unit 3-102 2 2 1,094 $315,000 $280,000 $255 18 days 5/21/26
18140 Chalet Dr Unit 7-303 2 2 1,107 $285,000 $280,000 $252 47 days 4/24/26
13121 Wonderland Way Unit 13-140 2 3 1,102 $279,000 $279,000 $253 52 days 1/5/26
18120 Chalet Dr Unit 11-204 2 2 1,062 $275,000 $275,000 $258 48 days 5/29/26
Average: 1.9 2.1 1,071 $267,024 $262,529 $246 47 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

How much is your home worth?

...get instant property value now!