Market report, updated
Search in the subdivision of Ellicott Hills
Over the last 12 months, homes sold for 99.2% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3020 Ellicott Hills Blvd Unit 102Ellicott City, MD 21043 | 3 | 3 | 2,706 | $649,900 | $240 | 25 days |
| 2649 Buckingham Road Unit 43Ellicott City, MD 21043 | 4 | 4 | 3,018 | $680,000 | $225 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2714 Westminster Road Unit 85Ellicott City, MD 21043 | 3 | 3 | 2,522 | $625,000 | 94.0% | $247 | 13 days |
| 2803 Union Dr Unit 53Ellicott City, MD 21043 | 3 | 4 | 3,555 | $650,000 | 96.3% | $182 | 16 days |
| 2530 Kensington Gdns Unit 406Ellicott City, MD 21043 | 3 | 2 | 1,750 | $370,000 | 96.1% | $211 | 174 days |
| 2550 Kensington Gdns Unit 303Ellicott City, MD 21043 | 2 | 2 | 1,660 | $413,100 | 105.9% | $248 | 4 days |
| 2550 Kensington Gdns Unit 207Ellicott City, MD 21043 | 3 | 2 | 1,800 | $415,000 | 100.0% | $230 | 18 days |
| 3622 Rusty RimEllicott City, MD 21043 | 4 | 2 | 1,722 | $555,000 | 100.9% | $322 | 6 days |
| 2510 Kensington Gdn Unit 301Ellicott City, MD 21043 | 2 | 2 | 1,440 | $350,000 | 100.0% | $243 | 10 days |
| 2788 Westminster RdEllicott City, MD 21043 | 3 | 4 | 3,510 | $625,000 | 100.0% | $178 | 8 days |
| 2540 Kensington Gdns Unit 303Ellicott City, MD 21043 | 2 | 2 | 1,640 | $375,000 | 100.0% | $228 | 99 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.