Market report, updated
Search in the subdivision of Clary's Forest
Over the last 12 months, homes sold for 105.4% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11911 Blue February WayColumbia, MD 21044 | 4 | 4 | 2,100 | $469,000 | $223 | 24 days |
| 11877 Bright PsgeColumbia, MD 21044 | 5 | 5 | 4,726 | $1,480,000 | $313 | — |
| 11510 Little Patuxent Pkwy Unit 409Columbia, MD 21044 | 2 | 2 | 884 | $237,000 | $268 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10971 Hickory Ridge RdColumbia, MD 21044 | 3 | 4 | 2,548 | $650,000 | $255 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5974 Watch Chain Way Unit 1005Columbia, MD 21044 | 2 | 1 | 731 | $252,000 | 100.8% | $344 | 18 days | Aug 18, 2026 |
| 11906 Yellow Rush PassColumbia, MD 21044 | 4 | 3 | 2,212 | $688,000 | 107.5% | $311 | 3 days | Aug 14, 2026 |
| 10838 Green Mountain CirColumbia, MD 21044 | 3 | 3 | 1,485 | $249,000 | 99.6% | $167 | 22 days | Jul 24, 2026 |
| 12239 Green Meadow DrColumbia, MD 21044 | 3 | 4 | 2,208 | $540,000 | 108.0% | $244 | 7 days | Apr 29, 2026 |
| 11415 Little Patuxent Pkwy Unit 402Columbia, MD 21044 | 2 | 1 | 754 | $244,000 | 101.7% | $323 | 24 days | Mar 20, 2026 |
| 11421 Little Patuxent Pkwy Unit 306Columbia, MD 21044 | 2 | 2 | 780 | $240,000 | 98.0% | $307 | 140 days | Mar 10, 2026 |
| 5964 Watch Chain Way Unit 12-102Columbia, MD 21044 | 2 | 2 | 785 | $245,000 | 100.0% | $312 | 47 days | Jan 29, 2026 |
| 11246 Snowflake Ct Unit A-12-1Columbia, MD 21044 | 3 | 2 | 1,274 | $353,000 | 99.7% | $277 | — | Jan 23, 2026 |
| 6009 Wild Ginger CtColumbia, MD 21044 | 2 | 2 | 1,540 | $255,000 | 139.7% | $165 | 18 days | Dec 16, 2025 |
| 6201 Discover CtColumbia, MD 21044 | 4 | 3 | 2,234 | $755,000 | 98.7% | $337 | 8 days | Nov 14, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.