Market report, updated
Search in the subdivision of Cedar Hill
Over the last 12 months, homes sold for 102.3% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 112 Patapsco Land WayBrooklyn, MD 21225 | 3 | 3 | 1,720 | $420,000 | $244 | 6 days |
| 6010 Workers DrBrooklyn, MD 21225 | 3 | 4 | 1,940 | $459,000 | $236 | 29 days |
| 174 Bethlehem PlBrooklyn Park, MD 21225 | 3 | 4 | 1,920 | $485,000 | $252 | 14 days |
| 168 Bethlehem PlBaltimore, MD 21225 | 3 | 4 | 1,920 | $405,000 | $210 | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6024 Workers DrBaltimore, MD 21225 | 3 | 4 | 1,960 | $412,000 | 103.0% | $210 | 14 days | Sep 1, 2026 |
| 135 John Daniel WayBaltimore, MD 21225 | 3 | 4 | 1,792 | $347,000 | 100.0% | $193 | 108 days | Sep 1, 2026 |
| 178 Bethlehem PlBaltimore, MD 21225 | 3 | 4 | 2,000 | $465,000 | 103.3% | $232 | 11 days | Aug 11, 2026 |
| 110 Bethlehem PlBrooklyn, MD 21225 | 3 | 4 | 2,020 | $480,000 | 114.3% | $237 | 76 days | Jun 4, 2026 |
| 5913 Yates Ct Unit CLARENDONBrooklyn Park, MD 21225 | 3 | 4 | 1,880 | $415,290 | 100.0% | $220 | 1 day | May 1, 2026 |
| 5921 Yates CtBrooklyn Park, MD 21225 | 3 | 4 | 1,880 | $428,180 | 100.0% | $227 | 2 days | Apr 27, 2026 |
| 123 Patapsco Land WayBaltimore, MD 21225 | 3 | 3 | 1,840 | $420,000 | 105.0% | $228 | 8 days | Apr 13, 2026 |
| 6012 Workers DrBrooklyn Park, MD 21225 | 3 | 4 | 1,976 | $420,000 | 100.0% | $212 | 89 days | Mar 11, 2026 |
| 5909 Yates CtBrooklyn Park, MD 21225 | 3 | 4 | 1,880 | $414,990 | 100.0% | $220 | 2 days | Feb 6, 2026 |
| 5907 Yates CtBrooklyn Park, MD 21225 | 3 | 4 | 1,880 | $399,990 | 98.8% | $212 | 1 day | Jan 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.