Market report, updated
Search in the subdivision of Berrett
Over the last 12 months, homes sold for 102.0% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1687 Village Green DrWoodbine, MD 21797 | 5 | 4 | 4,882 | $1,099,000 | $225 | 212 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6015 Fairfield LnSykesville, MD 21784 | 4 | 2 | 2,012 | $479,900 | $238 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4500 Old Washington RdSykesville, MD 21784 | 4 | 4 | 2,864 | $533,000 | 100.6% | $186 | 22 days | Sep 14, 2026 |
| 5519 Woodbine RdWoodbine, MD 21797 | 4 | 5 | 3,829 | $750,000 | 98.0% | $195 | 86 days | Sep 1, 2026 |
| 5829 Woodbine RdWoodbine, MD 21797 | 3 | 2 | 1,612 | $525,000 | 106.1% | $325 | 4 days | Aug 27, 2026 |
| 7015 Woodbine RdWoodbine, MD 21797 | 3 | 1 | 3,584 | $680,000 | 90.7% | $189 | 1 day | Aug 13, 2026 |
| 4302 Howard DrSykesville, MD 21784 | 3 | 3 | 3,349 | $665,000 | 99.4% | $198 | 35 days | Aug 4, 2026 |
| 557 Oak Tree RdWestminster, MD 21157 | 3 | 2 | 2,434 | $485,000 | 107.8% | $199 | 5 days | Jul 28, 2026 |
| 1403 Streaker RdSykesville, MD 21784 | 3 | 2 | 1,608 | $460,000 | 100.0% | $286 | 34 days | Jun 26, 2026 |
| 330 Brookfield DrSykesville, MD 21784 | 5 | 4 | 3,682 | $1,300,000 | 106.1% | $353 | 6 days | Jun 25, 2026 |
| 108 Franklin AveSykesville, MD 21784 | 4 | 1 | 1,518 | $418,000 | 111.5% | $275 | 55 days | Jun 17, 2026 |
| 921 Fannie Dorsey RdSykesville, MD 21784 | 3 | 2 | 1,000 | $315,000 | 100.0% | $315 | 1 day | Dec 22, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.