Market report, updated
Search in the subdivision of Bayside Beach
Over the last 12 months, homes sold for 98.3% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2000 Fraley LnPasadena, MD 21122 | 6 | 9 | 9,261 | $2,000,000 | $215 | — |
| 2260 Lake DrPasadena, MD 21122 | 4 | 3 | 3,188 | $1,275,000 | $399 | 43 days |
| 7800 Appletree RdPasadena, MD 21122 | 3 | 1 | 1,308 | $399,999 | $305 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7862 Bodkin View DrPasadena, MD 21122 | 5 | 3 | 2,288 | $670,000 | 89.3% | $292 | 192 days | Aug 10, 2026 |
| 7803 Linthicum RdPasadena, MD 21122 | 4 | 2 | 3,002 | $599,000 | 100.0% | $199 | 78 days | Jul 22, 2026 |
| 7806 Summit DrPasadena, MD 21122 | 2 | 2 | 1,680 | $720,000 | 100.0% | $428 | 20 days | Jun 5, 2026 |
| 7806 Appletree RdPasadena, MD 21122 | 5 | 3 | 3,032 | $600,000 | 101.9% | $197 | 28 days | May 18, 2026 |
| 2142 Lake DrPasadena, MD 21122 | 3 | 2 | 1,984 | $875,000 | 100.0% | $441 | 4 days | May 14, 2026 |
| 7801 Harle RdPasadena, MD 21122 | 5 | 4 | 3,190 | $735,000 | 100.7% | $230 | 3 days | Apr 10, 2026 |
| 7819 Appletree RdPasadena, MD 21122 | 3 | 1 | 1,120 | $415,000 | 100.0% | $370 | 96 days | Mar 24, 2026 |
| 7821 Bodkin View DrPasadena, MD 21122 | 3 | 2 | 1,232 | $365,000 | 92.4% | $296 | 137 days | Mar 6, 2026 |
| 2274 Lake DrPasadena, MD 21122 | 2 | 3 | 1,926 | $950,000 | 100.0% | $493 | 3 days | Nov 20, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.