Market report, updated
Search in the city of Timonium
Over the last 12 months, homes sold for 100.8% of list price in 12 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 402 Kilree Rd Unit 302Timonium, MD 21093 | 2 | 2 | 1,388 | $300,000 | $216 | 13 days |
| 105 Tregarone RdTimonium, MD 21093 | 5 | 4 | 2,916 | $628,000 | $215 | 15 days |
| 4 Brooking Ct Unit 201Timonium, MD 21093 | 2 | 2 | 1,289 | $234,900 | $182 | 14 days |
| 1917 Knollton RdTimonium, MD 21093 | 4 | 3 | 2,801 | $565,000 | $201 | 27 days |
| 2007 York RdTimonium, MD 21093 | — | — | — | $60,000 | — | 22 days |
| 736 Leister DrTimonium, MD 21093 | 4 | 4 | 2,072 | $509,000 | $245 | 22 days |
| 12 Spyglass CtTimonium, MD 21093 | 4 | 4 | 3,228 | $850,000 | $263 | 33 days |
| 215 Deer Fox LnTimonium, MD 21093 | 3 | 3 | 2,142 | $479,900 | $224 | 44 days |
| 12030 Tralee Rd Unit 305Timonium, MD 21093 | 2 | 2 | 1,817 | $424,900 | $233 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9 Sedgehill CtTimonium, MD 21093 | 4 | 5 | 4,767 | $1,100,000 | $230 | 12 days |
| 2306 Wuthering RdTimonium, MD 21093 | 3 | 3 | 2,204 | $615,000 | $279 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 129 Cinder RdTimonium, MD 21093 | 3 | 3 | 2,658 | $591,500 | 101.1% | $222 | 8 days | Oct 30, 2026 |
| 315 Meadowcroft LnTimonium, MD 21093 | 5 | 6 | 4,830 | $1,300,000 | 100.0% | $269 | 5 days | Oct 23, 2026 |
| 12105 Tullamore Unit 402Timonium, MD 21093 | 2 | 2 | 1,561 | $405,000 | 102.0% | $259 | 24 days | Oct 13, 2026 |
| 534 KinsaleTimonium, MD 21093 | 4 | 4 | 1,943 | $495,000 | 100.0% | $254 | 9 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.