Market report, updated
Search in the city of Manchester
Over the last 12 months, homes sold for 99.7% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Apr. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2805 Ridgeleigh CtManchester, MD 21102 | 4 | 4 | 3,584 | $599,900 | $167 | 4 days |
| 3411 Augusta RdManchester, MD 21102 | 2 | 1 | 1,440 | $344,400 | $239 | 3 days |
| 2429 Mount VentusManchester, MD 21102 | 4 | 4 | 2,360 | $1,200,000 | $508 | — |
| 2805 Fridinger Mill RdManchester, MD 21102 | 3 | 2 | 1,590 | $250,000 | $157 | 8 days |
| 3266 Charmil DrManchester, MD 21102 | 4 | 3 | 3,130 | $424,900 | $135 | 7 days |
| 2626 Bert Fowler RdManchester, MD 21102 | 3 | 2 | 1,248 | $375,000 | $300 | 12 days |
| 4736 Shaffer Mill RdManchester, MD 21102 | 2 | 2 | 1,308 | $375,000 | $286 | 14 days |
| 4120 Hoffmanville RdManchester, MD 21102 | 2 | 2 | 1,698 | $450,000 | $265 | 19 days |
| 5401 Carroll Warehime RdManchester, MD 21102 | — | — | — | $99,500 | — | 28 days |
| 3003 Sweeney DrManchester, MD 21102 | 4 | 4 | 3,374 | $569,900 | $168 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2151 E Deep Run RdManchester, MD 21102 | 3 | 4 | 2,748 | $1,200,000 | $436 | 32 days |
| 2151 E Deep Run RdManchester, MD 21102 | 3 | 3 | 2,748 | $1,200,000 | $436 | 32 days |
| 1720 E Deep Run RdManchester, MD 21102 | 3 | 4 | 3,388 | $787,000 | $232 | 24 days |
| 1720 E Deep Run RdManchester, MD 21102 | 3 | 4 | 3,388 | $787,000 | $232 | 25 days |
| 3322 Sutton CtManchester, MD 21102 | 4 | 2 | 1,908 | $414,900 | $217 | 49 days |
| 3266 Grafton StManchester, MD 21102 | 4 | 2 | 1,592 | $225,000 | $141 | 82 days |
| 2826 Chauncey Hill Dr Unit 46Manchester, MD 21102 | 3 | 4 | 3,708 | $485,000 | $130 | 40 days |
| 3245 Long LnManchester, MD 21102 | — | — | 2,400 | $345,000 | $143 | 103 days |
| 2313 Nevada DrManchester, MD 21102 | 3 | 3 | 2,300 | $575,000 | $250 | 102 days |
| 2733 Fridinger Mill RdManchester, MD 21102 | 4 | 3 | 2,464 | $379,900 | $154 | 139 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5002 Roller RdManchester, MD 21102 | 4 | 2 | 1,536 | $415,000 | 97.6% | $270 | 33 days | Nov 12, 2026 |
| 4724 Old Germany CtManchester, MD 21102 | 4 | 3 | 2,862 | $725,000 | 103.6% | $253 | 42 days | Nov 12, 2026 |
| 3017 Walnut StManchester, MD 21102 | 3 | 3 | 2,604 | $310,000 | 105.1% | $119 | 21 days | Oct 30, 2026 |
| 2841 Chauncey Hill Dr Unit 28Manchester, MD 21102 | 3 | 3 | 3,417 | $449,900 | 90.2% | $131 | 61 days | Oct 30, 2026 |
| 3042 Warehime RdManchester, MD 21102 | 4 | 3 | 1,890 | $380,000 | 105.6% | $201 | 6 days | Oct 27, 2026 |
| 2803 Hilltop DrManchester, MD 21102 | 3 | 4 | 3,700 | $650,000 | 103.2% | $175 | 90 days | Oct 26, 2026 |
| 2623 Washington WayManchester, MD 21102 | 3 | 3 | 3,132 | $600,000 | 100.8% | $191 | 9 days | Oct 23, 2026 |
| 1915 Bachman Valley RdManchester, MD 21102 | 3 | 3 | 2,708 | $590,000 | 98.7% | $217 | 45 days | Oct 20, 2026 |
| 3320 Lineboro RdManchester, MD 21102 | 3 | 3 | 1,983 | $390,000 | 97.5% | $196 | 77 days | Oct 15, 2026 |
| 3110 Park AveManchester, MD 21102 | 4 | 3 | 2,100 | $400,000 | 102.8% | $190 | 3 days | Oct 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.