Columbia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10605 State Route 108 N/A N/A N/A $4,000,000 Unknown 122 days
7691 Cross Creek Dr 5 7 4,784 $1,649,000 $344 40 days
10462 Waterfowl Ter 4 4 2,860 $1,500,000 $524 0 days
11725 Middle Patuxent Ct 5 4 3,817 $1,499,900 $392 25 days
6614 Corina Ct 6 7 5,493 $1,400,000 $254 11 days
7973 Lawndale Cir 6 6 3,656 $1,295,000 $354 4 days
5540 Waterloo Rd 6 5 3,530 $1,269,900 $359 311 days
11113 Swansfield Rd 4 3 3,424 $1,150,000 $335 85 days
5103 Northern Fences Ln 4 4 3,930 $995,000 $253 35 days
6405 Misty Top Pass 5 4 2,268 $965,000 $425 1 day
Average: 3.2 2.9 1,746 $527,087 $290 41 days
Viewing 1 - 10 of 161
Viewing 1 - 10 of 161
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6324 Daring Prince Way 5 4 4,084 $1,300,000 $318 10 days
6325 Angel Rose Ct 4 5 3,615 $1,175,000 $325 30 days
5060 Amesbury Dr 5 4 3,689 $1,100,000 $298 41 days
11752 Morningmist Ln 5 4 3,316 $969,000 $292 14 days
6927 Mystic Woods Way 4 4 2,472 $930,000 $376 7 days
10737 Mcgregor Dr 4 5 3,900 $895,000 $229 52 days
6119 Dry Leaf Path 4 4 2,913 $865,000 $296 15 days
10821 Braeburn Rd 4 3 1,962 $864,900 $440 33 days
10801 Beech Creek Dr 5 4 2,420 $849,900 $351 6 days
5916 Norway Ct 6 4 2,532 $835,000 $329 17 days
Average: 3.3 3.0 1,715 $518,940 $308 13 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5055 Amesbury Drive 6 7 5,163 $1,599,000 $1,600,000 $309 15 days 10/6/25
7936 Lawndale Circle 6 6 3,821 $1,375,000 $1,335,000 $349 34 days 5/15/26
7960 Lawndale Circle 4 5 3,806 $1,349,000 $1,305,000 $342 112 days 10/24/25
7949 Lawndale Circle 4 5 3,520 $1,295,000 $1,300,000 $369 36 days 6/30/26
6464 S Wind Circle 5 5 3,736 $1,185,000 $1,300,000 $347 3 days 5/29/26
6513 Apple Blossom Ride 5 4 3,698 $1,150,000 $1,290,000 $348 5 days 5/15/26
11316 Ridermark Row 5 5 5,069 $1,188,800 $1,258,800 $248 5 days 7/15/26
7944 Harriet Tubman Lane 7 7 4,710 $1,175,000 $1,225,000 $260 6 days 4/7/26
7095 Garden Walk 5 5 3,785 $1,100,000 $1,210,000 $319 6 days 7/24/26
6508 Folded Leaf Square 4 4 3,344 $1,199,000 $1,200,000 $358 3 days 11/3/25
Average: 3.3 3.0 1,752 $513,873 $520,696 $302 21 days
Viewing 1 - 10 of 1051
Viewing 1 - 10 of 1051